<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.5 on Wed, 12 Jun 2002 09:13:54 GMT -->
<rss version="0.92">
	<channel>
		<title>Paul J. Martinez: Gran Turismo 3</title>
		<link>http://radio.weblogs.com/0100950/categories/granTurismo3/</link>
		<description>Gran Turismo 3 Progress and Notes</description>
		<copyright>Copyright 2002 Paul J. Martinez</copyright>
		<lastBuildDate>Wed, 12 Jun 2002 09:13:54 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss092</docs>
		<managingEditor>pauljmartinez@yahoo.com</managingEditor>
		<webMaster>pauljmartinez@yahoo.com</webMaster>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<item>
			<description>Tonight I&apos;m saying hello to my brand new Esperante GTR-1.&amp;nbsp; I cleared the last three time trials tonight.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Complex String (4:52:395) was very tough and I had to take a short break to clear my head.&amp;nbsp; I was so close it was totally messing with me.&amp;nbsp; I picked up the most time by clearing the first right hand turn as tight as possible and being very smooth on the throttle through the box 90 degree corners and the alternating circles.&amp;nbsp; The high esses ruined a few winning attempts, but in the end I had to play it safe in that section.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Tahiti Maze (1:58:598) and Swiss Alps (1:23:067) were surprisingly difficult.&amp;nbsp; I had very little trouble with neither the Rally License nor the Rally Events.&amp;nbsp; I had thought the Time Trials would be more of the same, but there was very little room for error.&amp;nbsp; I&apos;m not very good at picking a clean rally line and it showed in these two races.&amp;nbsp; Luckily these two races were pretty short and a little perseverance paid off tonight.</description>
			</item>
		<item>
			<description>W00p!, I&apos;m within 1 second of the magic 4:52:716 that I need to complete Complex String.&amp;nbsp; I should have done it tonight but I started tensing up.&amp;nbsp; When that happens I just have to get away so that&apos;s it for the night.&amp;nbsp; It was so close, I had a 2.3 second margin on my best ghost lap and I went off the course on the high esses.&amp;nbsp; I have a good feeling about tomorrow night.&lt;BR&gt;&lt;BR&gt;Damn, I just realized that I forgot to save before I shut off the PS2, at least I remembered to save the replay.</description>
			</item>
		<item>
			<description>I&apos;m still working on the Time Trial for Complex String.&amp;nbsp; It&apos;s pretty difficult but I&apos;ve been making some good progress.&amp;nbsp; Every&amp;nbsp;night I put in about four good attempts.&amp;nbsp; In the beginning I was playing it in Free Run mode because I wanted to be able to get through the whole track without getting a FAIL message.&amp;nbsp; Now I&apos;m able to do about 75% of my attempts without going off track.&lt;BR&gt;&lt;BR&gt;Last night I got within 3 seconds of a gold.&amp;nbsp; Not bad, when I started last week I was twenty seconds off the pace.&amp;nbsp; The tough part is that I&apos;m not sure where that 3 seconds is going to come from.</description>
			</item>
		<item>
			<description>Simulation Mode - Go Race&lt;BR&gt;&lt;BR&gt;Beginner League 78 Races&lt;BR&gt;Gold: 78&lt;BR&gt;Silver: 0&lt;BR&gt;Bronze: 0&lt;BR&gt;Unfinished: 0&lt;BR&gt;&lt;BR&gt;Amateur League 110 Races&lt;BR&gt;Gold: 110&lt;BR&gt;Silver: 0&lt;BR&gt;Bronze: 0&lt;BR&gt;Unfinished: 0&lt;BR&gt;&lt;BR&gt;Professional League 110 Races&lt;BR&gt;Gold: 92&lt;BR&gt;Silver: 1&lt;BR&gt;Bronze: 3&lt;BR&gt;Unfinished: 14&lt;BR&gt;&lt;BR&gt;Rally Events 30&lt;BR&gt;Gold: 30&lt;BR&gt;Silver: 0&lt;BR&gt;Bronze: 0&lt;BR&gt;Unfinished: 0&lt;BR&gt;&lt;BR&gt;Endurance Races 10&lt;BR&gt;Gold: 6&lt;BR&gt;Silver: 0&lt;BR&gt;Bronze: 0&lt;BR&gt;Unfinished: 4&lt;BR&gt;</description>
			</item>
		<item>
			<description>Simulation Mode - Game Status&lt;BR&gt;&lt;BR&gt;Complete: 95.6%&lt;BR&gt;Prize Total: 10,510,100&lt;BR&gt;Wins: 407 / Races: 517 = Win Ratio: 78%&lt;BR&gt;Licenses Acquired: Super, Rally&lt;BR&gt;Gold: 5&lt;BR&gt;Silver: 12&lt;BR&gt;Bronze: 31&lt;BR&gt;Cars Owned: 47&lt;BR&gt;Total Milage: 10877.2 miles&lt;BR&gt;Total Car Value: Cr. 27,502,080&lt;BR&gt;Bonus Cars Acquired: 96&lt;BR&gt;Trophies Acquired: 536</description>
			</item>
		</channel>
	</rss>
