<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Thu, 11 Nov 2004 16:49:42 GMT -->
<rss version="2.0">
	<channel>
		<title>Sree Nilakanta: My Profession</title>
		<link>http://radio.weblogs.com/0112415/categories/myProfession/</link>
		<description>I work in the field of Information Technology. I teach at Iowa State University in the College of Business.</description>
		<language>en-us</language>
		<copyright>Copyright 2004 Sree Nilakanta</copyright>
		<lastBuildDate>Thu, 11 Nov 2004 16:49:42 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>nilakant@iastate.edu</managingEditor>
		<webMaster>nilakant@iastate.edu</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>17</hour>
			<hour>23</hour>
			<hour>5</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<link>http://radio.weblogs.com/0112415/categories/myProfession/2004/11/11.html#a77</link>
			<description>&lt;A href=&quot;http://weblog.infoworld.com/udell/2004/11/10.html#a1111&quot;&gt;Lighthammer Software&apos;s composite application toolkit&lt;/A&gt;. 
&lt;P&gt;&lt;A href=&quot;http://weblog.infoworld.com/udell/gems/lighthammer.html&quot;&gt;&lt;IMG alt=&quot;Lighthammer video&quot; hspace=6 src=&quot;http://weblog.infoworld.com/udell/gems/lighthammer.jpg&quot; align=right vspace=6&gt;&lt;/A&gt; Last week I recorded a screen video with Rick Bullotta, who&apos;s the CTO of &lt;A href=&quot;http://www.lighthammer.com&quot;&gt;Lighthammer Software&lt;/A&gt;. He&apos;d seen my &lt;A href=&quot;http://www.infoworld.com/article/04/10/22/43OPstrategic_1.html&quot;&gt;Gmail column&lt;/A&gt;, and wanted to show me how he and his team are weaving HTML, XML, JavaScript, and Java applets to support data visualization and services-oriented application development in the manufacturing domain. &lt;/P&gt;
&lt;P&gt;Today when I sat down to edit that video, I was dismayed to learn that I&apos;d fumbled the audio and captured video only. But no use crying over spilled milk. I decided to forge ahead, highlighting the points I found most interesting and supplying my own narration. &lt;/P&gt;
&lt;P&gt;In this &lt;A href=&quot;http://weblog.infoworld.com/udell/gems/lighthammer.html&quot;&gt;seven-minute clip&lt;/A&gt;, you&apos;ll see how: 
&lt;UL&gt;
&lt;LI&gt;
&lt;P&gt;Lighthammer&apos;s toolkit connects Java widgets to data sources&lt;/P&gt;
&lt;LI&gt;
&lt;P&gt;The Java widgets can produce HTML and XML views of data, by exposing URLs&lt;/P&gt;
&lt;LI&gt;
&lt;P&gt;Composite applications made of Java and HTML widgets are wired together using a Dreamweaver plug-in that generates LiveConnect glue&lt;/P&gt;
&lt;LI&gt;
&lt;P&gt;Drawings of dials and gauges, exported in SVG format, can be animated by live data and used in dashboard displays&lt;/P&gt;&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;It took longer to put this video together than I&apos;d have liked, but it does capture the key points I wanted to illustrate. I&apos;m still sorting out the tools and methods I&apos;ll need to be able to edit these things in a more time-effective way. And next time, I&apos;ll make sure the presenter&apos;s voice is captured too! &lt;/P&gt;
&lt;P&gt;[&lt;A href=&quot;http://weblog.infoworld.com/udell/&quot;&gt;Jon&apos;s Radio&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;This is a wonderful example of both data integration and process automation!&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0112415/categories/myProfession/2004/11/11.html#a77</guid>
			<pubDate>Thu, 11 Nov 2004 16:49:41 GMT</pubDate>
			<source url="http://weblog.infoworld.com/udell/gems/longDescriptionFeed.xml">Jon&apos;s Radio</source>
			<comments>http://radiocomments.userland.com/comments?u=112415&amp;amp;p=77&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112415%2F2004%2F11%2F11.html%23a77</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0112415/categories/myProfession/2004/11/09.html#a76</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.infoworld.com/cgi-bin/redirect?source=rss&amp;amp;url=http://www.infoworld.com/article/04/11/09/HNsecuritygrows_1.html&quot;&gt;Study: Information security field to grow steadily&lt;/A&gt;. WASHINGTON - The number of cybersecurity professionals is projected to grow at an annual compound rate of nearly 14 percent from now until 2008, according to a study released this week during the Computer Security Institute (CSI) trade show in Washington, D.C. [&lt;A href=&quot;http://www.infoworld.com/news/index.html&quot;&gt;InfoWorld: Top News&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;Another piece of good news for our graduates!&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0112415/categories/myProfession/2004/11/09.html#a76</guid>
			<pubDate>Tue, 09 Nov 2004 22:52:18 GMT</pubDate>
			<source url="http://www.infoworld.com/rss/news.xml">InfoWorld: Top News</source>
			<comments>http://radiocomments.userland.com/comments?u=112415&amp;amp;p=76&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112415%2F2004%2F11%2F09.html%23a76</comments>
			</item>
		<item>
			<title>Alliant Energy de-energizes its customers.</title>
			<link>http://radio.weblogs.com/0112415/categories/myProfession/2004/11/02.html#a73</link>
			<description>Alliant Energy recently sent their customers a letter inviting them to enroll in their new ePay, an electronic bill payment system. While that invitation is no big deal today, it also reveals the company&apos;s ignorance of customer value. Many Alliant customers who already had an on-line access to their bills were told that their on-line accounts are no longer valid and they too must re-enroll. Why? Because Alliant is moving to a new and improved system! System migration or system integration is an internal process. Customers, who are outside of the process should not have to change their tasks because the firm decided to make internal process changes! Alliant should transfer existing on line accounts to the new system and make the trransfer appear transparent to the customer. Any elementary process management class would teach that. Unfortunately, customers of Alliant are locked in. They can not go to a competitor.</description>
			<guid>http://radio.weblogs.com/0112415/categories/myProfession/2004/11/02.html#a73</guid>
			<pubDate>Tue, 02 Nov 2004 16:06:33 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112415&amp;amp;p=73&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112415%2F2004%2F11%2F02.html%23a73</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0112415/categories/myProfession/2004/01/28.html#a55</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.computerworld.com/managementtopics/outsourcing/itservices/story/0,10801,89490,00.html?f=x10&quot;&gt;EDS looks to business transformation services for growth&lt;/A&gt;. The 135,000-employee company sees its future in helping companies leverage and integrate existing systems and transform their business processes, instead of simply operating systems for clients. [&lt;A href=&quot;http://www.computerworld.com&quot;&gt;Computerworld News&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;I believe this is the new wave of business for IT consultants and IT professionals.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0112415/categories/myProfession/2004/01/28.html#a55</guid>
			<pubDate>Wed, 28 Jan 2004 23:39:07 GMT</pubDate>
			<source url="http://www.computerworld.com/news/xml/10/0,5009,,00.xml">Computerworld News</source>
			<comments>http://radiocomments.userland.com/comments?u=112415&amp;amp;p=55&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112415%2F2004%2F01%2F28.html%23a55</comments>
			</item>
		</channel>
	</rss>
