| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Omaha on Local road(s) (South) for 54 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto US-6 [Douglas St] for 1.1 mi |
| 9:02 AM | 1.1 | At I-480 US-6 Exit, continue (East) on I-480 [US-6] for 4.4 mi |
| 9:08 AM | 5.5 | At I-80 Exit 452A/US-75 I-80 Exit, turn RIGHT (West) onto I-80 for 350.1 mi |
| 2:34 PM | 355.6 | At I-80 Exit 102/I-76 I-80 Exit, bear LEFT (South-West) onto I-76 for 157.3 mi |
| 2:37 PM | 358.1 | Entering Colorado |
| 5:00 PM | 512.9 | End of day |
| DAY 2 |
| 9:00 AM | 512.9 | Stay on I-76 [US-6] for 29.3 mi |
| 9:28 AM | 542.2 | Continue (West) on I-70 for 486.7 mi |
| 1:40 PM | 813.1 | Entering Utah |
| 5:00 PM | 1028.9 | End of day |
| DAY 3 |
| 9:00 AM | 1028.9 | Stay on I-70 for 15.8 mi |
| 9:15 AM | 1044.7 | At I-15 Exit 132, bear LEFT (South) onto I-15 for 456.8 mi |
| 11:17 AM | 1177.4 | Entering Arizona |
| 11:44 AM | 1206.8 | Entering Nevada |
| 1:39 PM | 1330.8 | Entering California |
| 4:17 PM | 1501.5 | Continue (South) on I-215 [Barstow Fwy] for 20.2 mi |
| 4:39 PM | 1521.7 | Turn off onto Ramp for 0.2 mi |
| 4:40 PM | 1521.9 | Merge onto I-215 [SR-60] (East) for 21.3 mi |
| 5:00 PM | 1543.2 | End of day |
| DAY 4 |
| 9:00 AM | 1543.2 | Stay on I-215 [Escondido Fwy] for 13.7 mi |
| 9:13 AM | 1556.9 | At I-15 I-215 Exit, continue (South) on I-15 [Escondido Fwy] for 57.0 mi |
| 10:08 AM | 1613.9 | Continue (South) on SR-15 [Escondido Fwy] for 4.9 mi |
| 10:15 AM | 1618.8 | Turn off onto Ramp for 0.1 mi |
| 10:15 AM | 1618.9 | Continue (North) on Local road(s) for 10 yds |
| 10:16 AM | 1618.9 | Turn LEFT (West) onto Market St for 1.0 mi |
| 10:18 AM | 1619.9 | Turn RIGHT (North) onto Local road(s) for 65 yds |
| 10:18 AM | 1620.0 | 2 Arrive San Diego |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.