<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Thu, 10 Jul 2003 17:32:08 GMT -->
<rss version="2.0">
	<channel>
		<title>Craig Neilson: Health</title>
		<link>http://radio.weblogs.com/0115389/categories/health/</link>
		<description></description>
		<copyright>Copyright 2003 Craig Neilson</copyright>
		<lastBuildDate>Thu, 10 Jul 2003 17:32:08 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>cneilson@utah.gov</managingEditor>
		<webMaster>cneilson@utah.gov</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>Salt Lake County Tops List of Toxic Releases</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/07/10.html#a240</link>
			<description>&lt;P&gt;The EPA has released the 2001 Toxic Release Index. The release shows that Salt Lake County with 60 Facilities releasing toxic chemicals, emitted nearly 732 million pounds of these chemicals into the air and water.&lt;BR&gt;&lt;A title=&quot;&quot; href=&quot;http://www.epa.gov/tri/tridata/tri01/press/Rel-ctyAll-table2001.pdf&quot;&gt;&lt;FONT color=#999966&gt;Top 10 Counties with Largest TRI ON-Site nad Off-site Releases, All Industries, 2001&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;Nearly 696 million pounds of these chemicals belonged to the Kennecott Utah Copper Mine Concentrators and Power Plant in Copperton. &lt;BR&gt;&lt;A href=&quot;http://www.epa.gov/tri/tridata/tri01/press/Rel-facAll-table2001.pdf&quot;&gt;&lt;FONT color=#999966&gt;Top 10 Facilities with Largest Total On-site and Off-site Releases, All Industries, 2001&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;Copper compounds led the list of chemicals released, with a United States total of over a billion pounds. &lt;BR&gt;&lt;A href=&quot;http://www.epa.gov/tri/tridata/tri01/press/Rel-chemAll-table2001.pdf&quot;&gt;&lt;FONT color=#999966&gt;Top 20 Chemicals with Largest TRI ON-site and Off-site Releases, All Industries, 2001 &lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;The top states for toxic chemical emissions are Arizona, Nevada, and Utah.&lt;BR&gt;&lt;A href=&quot;http://www.epa.gov/tri/tridata/tri01/press/rel-state-table2001.pdf&quot;&gt;&lt;FONT color=#999966&gt;TRI On-site and Off-site Releases by State 2001&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;A href=&quot;http://www.epa.gov/tri/tridata/tri01/index.htm&quot;&gt;&lt;FONT color=#999966&gt;Full EPA Report&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/07/10.html#a240</guid>
			<pubDate>Thu, 10 Jul 2003 17:31:01 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=240&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F07%2F10.html%23a240</comments>
			</item>
		<item>
			<title>Utah County Receives SAMSHA Funds</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/06/10.html#a233</link>
			<description>The Substance Abuse and Mental Health Services Administration announced a grant of over $300,000 to Utah County to add treatment slots to the drug court to assure service availability. Treatment drug courts provide substance abuse treatment for substance abusing parents and juveniles.&lt;BR&gt;[&lt;A href=&quot;http://http://www.samhsa.gov/news/news.html&quot;&gt;SAMSHA News Release&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/06/10.html#a233</guid>
			<pubDate>Tue, 10 Jun 2003 20:37:13 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=233&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F06%2F10.html%23a233</comments>
			</item>
		<item>
			<title>Utah Medicine and Medicare</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/06/04.html#a230</link>
			<description>&lt;P&gt;The organization Public Citizen will hold a news conference tomorrow to discuss a new study showiing that most Medicare doctors in Utah do not participate with the private managed care plans that are envisioned in the Bush Administration&apos;s Medicare reform proposal.&lt;BR&gt;Meanwhile a look at the Public Citizen website has some interesting information about Utah doctors.&amp;nbsp; The Public Citizen site compiles information on disciplined doctors and reveals these facts:&lt;BR&gt;Utah ranks 10th in the nation in number of serious disciplinary actions per 1,000 MDs in 2001. &lt;BR&gt;Utah&apos;s access to disciplinary information was rated B for content and C for user-friendliness.&lt;BR&gt;The largest single offense for which doctors were disciplined from 1992&amp;nbsp; to 2001 was disciplinary action by another state or agency (24%) and overprescribing or misprescribing drugs (11%). &lt;BR&gt;[&lt;A href=&quot;http://www.questionabledoctors.org/index.cfm?SRC=1&quot;&gt;Public Citizen / Questionable Doctors&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://www.dopl.utah.gov/disciplinary_actions_and_citations.html&quot;&gt;Utah Disciplinary Actions&lt;/A&gt;]&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/06/04.html#a230</guid>
			<pubDate>Wed, 04 Jun 2003 19:35:50 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=230&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F06%2F04.html%23a230</comments>
			</item>
		<item>
			<title>Utah Medicaid Waiver Touted to help uninsured residents</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/06/03.html#a229</link>
			<description>The Federal Health and Human Services Administration announced the approval of a Utah Medicaid waiver amendment that will provide subsidies to low-income workers with access to employer-sponsored insurance who cannot presently afford it. Individuals would have to make less than around $14,000 to qualify. Also, workers who qualify for the Primary Care Network will have their annual $50 enrollment fee reduced. All of this is an amendment to the 1115 waiver granted to the state in February of 2002 which expanded primary and preventitive services for Utah residents. &lt;BR&gt;[&lt;A href=&quot;http://www.hhs.gov/news/press/2003pres/20030211.html&quot;&gt;HHS Uninsured Initiative Information&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://health.utah.gov/medicaid/&quot;&gt;Utah Medicaid Program&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://hlunix.hl.state.ut.us/medicaid/html/pcn_waiver.html&quot;&gt;2002 Utah Waiver&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://cms.hhs.gov/medicaid/waivers/utwaiver.asp&quot;&gt;Utah Programs and Waivers&lt;/A&gt;]&lt;BR&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/06/03.html#a229</guid>
			<pubDate>Tue, 03 Jun 2003 19:21:19 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=229&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F06%2F03.html%23a229</comments>
			</item>
		<item>
			<title>States Get Medicaid Tax Relief</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/23.html#a223</link>
			<description>Amerigroup, a multi-state managed health care company focused on communities receiving health care benefits through publicly sponsored programs, breaks down state savings resulting from a portion of the newly passed Tax package that provides $10 billion in fiscal relief for states. Utah should receive a total of $117 million dollars.&lt;BR&gt;[&lt;A href=&quot;http://www.amerigroup.com&quot;&gt;Amerigroup]&lt;/A&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/23.html#a223</guid>
			<pubDate>Fri, 23 May 2003 18:17:40 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=223&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F23.html%23a223</comments>
			</item>
		<item>
			<title>Utah Receives FEMA Grant</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/22.html#a221</link>
			<description>The Federal Emergency Management Agency announced that Utah would be one of 12 states to each receive nearly $250,000 to support development of hazard mitigation plans meeting FEMA guidelines. These funds represent about 75% of the anticipated cost of these plans.&amp;nbsp; Such&amp;nbsp;plans are aimed at controlling response to primarily natural hazards. &lt;BR&gt;[&lt;A href=&quot;http://www.fema.gov/nwz03/nwz03_118.shtm&quot;&gt;FEMA Announcement&lt;/A&gt;]&amp;nbsp;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/22.html#a221</guid>
			<pubDate>Thu, 22 May 2003 16:11:04 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=221&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F22.html%23a221</comments>
			</item>
		<item>
			<title>Chemical Plants Redux</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/22.html#a219</link>
			<description>&lt;P&gt;Finding Offsite Consequence Analysis (OCA) data dealing with word-case and alternative release scenarios for chemical plants is problematic. The EPA offers a Vulnerable Zone Indicator System, which is somewhat misleading. It says &lt;EM&gt;Most of us have driven past an industrial plant and wondered what was happening inside. Did you ever think to yourself: I wonder what they&apos;re making in there. Could they be using hazardous chemicals? What if there is an accident...The Vulnerable Zone Indicator System allows you to quickly find out if an address of interest to you could be affected by a chemical accident.&lt;BR&gt;&lt;/EM&gt;The implication seems to be that filling out this form will reveal significant information about any possible chemical threat. A sample submission to this form brought the following information buried in a return email: &lt;EM&gt;Results:&lt;/EM&gt; &lt;EM&gt;The EPA&apos;s Vulnerable Zone Indicator System shows that the location you submitted is likely to be in at least one RMP facility&apos;s vulnerable zone. &lt;/EM&gt;One is then directed to a page which notes that actual information about which chemical plant and the nature of the danger is not available over the internet. Other options on this page:&amp;nbsp;1) ask someone at a regulated facility; they may choose to share this information. (Of course you would have to know what the plant is first). 2) Executive summaries of RMPs (Risk Management Plans) which leads to a dead link (and again, in any case, knowledge of the plant involved would be necessary). &amp;nbsp;3) Federal Reading Rooms (Utah&apos;s link leads to a dead page). 4) Utah&apos;s State Emergency Response Commission Contacts (at &lt;A href=&quot;http://www.epa.gov/ceppo/serclist.htm#ut&quot;&gt;&lt;a href=&quot;http://www.epa.gov/ceppo/serclist.htm#ut&quot;&gt;http://www.epa.gov/ceppo/serclist.htm#ut&lt;/a&gt;&lt;/A&gt;, and 5) right back around to the Vulnerable Zone Indicator System.&lt;BR&gt;Apparently, access to these RMP reports has been limited since 9/11, although proposed EPA restrictions on this information date back to April of 2000.&lt;BR&gt;[&lt;A href=&quot;http://yosemite.epa.gov/oswer/ceppoweb.nsf/frmVZIS?OpenForm&quot;&gt;Vulnerable Zone Indicator System&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://www.washingtonpost.com/ac2/wp-dyn?pagename=article&amp;amp;node=&amp;amp;contentId=A23094-2000Apr26&amp;amp;notFound=true&quot;&gt;Washington Post Article 2000&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/22.html#a219</guid>
			<pubDate>Thu, 22 May 2003 15:52:55 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=219&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F22.html%23a219</comments>
			</item>
		<item>
			<title>Chemical Plants, Terrorists, and Greanpeace</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/21.html#a217</link>
			<description>&lt;P&gt;Sen. Jon Corzine of New Jersey has been pushing a bill in Congress (Chemical Security Act) that would require chemical plants with &quot;worst-case scenarios&quot; filed with the EPA that would put people at risk of terrorist attacks to submit vulnerability assessments, increase security and implement safer practices. Although the bill was supported by a broad range of advocates, from national security proponents to environmentalist groups like Greanpeace, recent lobbying from major chemical associations and industry goups and put the bill offtrack. &lt;BR&gt;In March the GAO issued a report highlighting the risk posed by unsecured chemical plants to terrorist attacks. Utah is listed by the EPA as containing 1 (unidentified) chemical plant whose required &quot;worst-case scenario&quot; submission indicated vulnerability to terrorist attack.&lt;BR&gt;[&lt;A href=&quot;http://www.gao.gov/new.items/d03509r.pdf&quot;&gt;GAO Report&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://yosemite.epa.gov/oswer/ceppoweb.nsf/content/ChemicalsInYourCommunity.htm?OpenDocument#electronic&quot;&gt;EPA Chemical Plant Information&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/21.html#a217</guid>
			<pubDate>Wed, 21 May 2003 16:01:41 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=217&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F21.html%23a217</comments>
			</item>
		<item>
			<title>Halliburton, Asbestos</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/21.html#a216</link>
			<description>&lt;P&gt;Texas corporate giant Halliburton, recently awarded a no-bid contract to do reconstruction work on postwar Iraq is also being watched carefully by investors because of the impending settlement and limits to asbestos litigation, a problem dogging its subsidiary, Dresser Industries. Sen. Orrin Hatch is prepared to introduce legislation in Congress calling for the creation of a universal asbestos trust fund of $108 billion dollars, to be financed by insurers and companies facing asbestos claims, that would be the sole source for future liability claims. The bill would move thousands of pending asbestos-related claims out of state courts and into a five-judge federal court. The AFL-CIO has denounced the proposal as a &lt;EM&gt;corporate bailout.&lt;/EM&gt;&lt;BR&gt;[&lt;A href=&quot;http://www.businessweek.com/technology/content/may2003/tc20030521_3251_tc055.htm&quot;&gt;Business Week&lt;/A&gt;]&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/21.html#a216</guid>
			<pubDate>Wed, 21 May 2003 15:42:31 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=216&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F21.html%23a216</comments>
			</item>
		<item>
			<title>Utah Considered for Mercury Storage</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/20.html#a214</link>
			<description>Utah is one of the sites being considered by the Federal Government for stockpiling of mercury. Mercury is used in the manufacture of atomic bombs and has been linked to human neurological, reproductive and immune problems. Other sites being considered are in New York and Nevada.&lt;BR&gt;[&lt;A href=&quot;http://www.mercuryeis.com&quot;&gt;Mercury Management&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/20.html#a214</guid>
			<pubDate>Tue, 20 May 2003 17:40:57 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=214&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F20.html%23a214</comments>
			</item>
		<item>
			<title>Provo Foundry Focus of Federal Probe</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/15.html#a210</link>
			<description>&lt;P&gt;McWane Inc. has been in the spotlight recently, the subject of television documentaries and newspaper features, for its remarkable record of workplace safety and environmental pollution. Now the federal Justice Department has opened a probe of the company which has one of its foundries, the Pacific States Cast Iron Pipe Company, in Provo. A former executive of McWane said that in 1999 and 2000, the Provo foundry was falsifying air emission tests. The New York Times reports today than a former engineer for Pacific States said that the plant had systematically lied about smokestack test results to Utah air quality officials. The company is one of the larger employers in Utah County, with 300 employees. (&lt;A href=&quot;http://www.co.utah.ut.us/dept/uveda/empldir/major.asp&quot;&gt;Utah County Web Site&lt;/A&gt;).&lt;BR&gt;An info.utah.gov search of Pacific States shows that the company has received several violation notices from the Division of Air Quality, on 10/15/99, 8/11/00, and 11/14/01. Pacific States was issued a new 5 year operating permit (required by Title V of the 1990 Clean Air Act Amendments) by DEQ on April 10 of this year. (&lt;A href=&quot;http://airquality.utah.gov/PERMITS/pi_opp.htm&quot;&gt;Title V Permits Issued&lt;/A&gt;). Utah compliance inspector Robert Simine told the Times, &lt;EM&gt;If a company intentionally wants to falsify records or produce more than they are allowed to produce or burn a lot of hazardous waste, then there is no way we can catch them unless an insider decides to report it.&lt;BR&gt;&lt;/EM&gt;[&lt;A href=&quot;http://airquality.utah.gov/SIP/PM10SIP/MEETINGS/Emission_Inventory/Ready_to_Publish/Comments_Questions/SIP_Development/List_of_pm10sip_allowables.xls&quot;&gt;Allowables for Companies within the PM10 SIP Domain&lt;/A&gt; (Excel spreadsheet)&lt;BR&gt;[&lt;A href=&quot;http://www.nytimes.com/2003/05/15/national/15PIPE.html&quot;&gt;New York Times&lt;/A&gt; (Registration required)]&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/15.html#a210</guid>
			<pubDate>Thu, 15 May 2003 14:54:05 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=210&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F15.html%23a210</comments>
			</item>
		<item>
			<title>NRC To Conduct Skull Valley Nuclear Waste Hearing</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/14.html#a208</link>
			<description>The Nuclear Regulatory Commission&apos;s Atomic Safety and Licensing Board will conduct two sessions May 29 on the application of Private Fuel Storage, LLC to build and operate a temporary above-ground storage facility for spent nuclear fuel on the Goshute Reservation about 50 miles southwest of Salt Lake City. The hearing will be held in Rockville, MD. PFS has requested the Board to issue a license for a smaller facility than originally proposed, falling below the aircraft crash hazard threshold.</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/14.html#a208</guid>
			<pubDate>Wed, 14 May 2003 16:04:15 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=208&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F14.html%23a208</comments>
			</item>
		<item>
			<title>Psychiatric Treatment of Children - Part II</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/07.html#a206</link>
			<description>&lt;P&gt;Utah Representative Katherine Bryson testified before a House Subcommitee yesterday on her view about HB1107, a measure that would prohibit schools from mandating the use of such drugs as Ritalin by students as a precondition of attending school.&amp;nbsp; Her testimony is &lt;A href=&quot;http://wwws.house.gov/search97cgi/s97_cgi?action=View&amp;amp;VdkVgwKey=http%3A%2F%2Fedworkforce%2Ehouse%2Egov%2Fhearings%2F108th%2Fedr%2Fchildmedsafety050603%2Fbryson%2Ehtm&amp;amp;DocOffset=10&amp;amp;DocsFound=23&amp;amp;QueryZip=ritalin&amp;amp;SourceQueryZip=vdkvgwkey+%3Csubstring%3E+%22%2Fedworkforce%2Ehouse%2Egov%2F%22&amp;amp;Collection=comms&amp;amp;ViewTemplate=commview%2Ehts&amp;amp;&quot;&gt;here&lt;/A&gt;.&lt;BR&gt;Meanwhile, &lt;EM&gt;&lt;A href=&quot;http://www.rollcall.com/pub/48_88/vested/1460-1.html&quot;&gt;Roll Call&lt;/A&gt; &lt;/EM&gt;reports that opposition to any prescription of drugs such as Ritalin or any psychiatric techniques continues to be pushed by The Church of Scientology&apos;s Citizen&apos;s Commission on Human Rights.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/07.html#a206</guid>
			<pubDate>Wed, 07 May 2003 16:10:09 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=206&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F07.html%23a206</comments>
			</item>
		<item>
			<title>Psychiatric Treatment of Schoolchildren</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/06.html#a204</link>
			<description>&lt;P&gt;The Education Reform Subcommittee will hold a hearing today on &lt;EM&gt;The Use of Medication in our Nation&apos;s Schools and HR1170, the Child Medication Safety Act of 2003.&lt;/EM&gt; Speaking at that hearing will be Utah Rep. Katherine Bryson. Bryson has been interested in limiting the psychiatric treatment of children. In the 2003 Utah Legislative session, she introduced a bill (passed by the House) which would, among other things, make it a felony &lt;EM&gt;to give psychiatric treatment, nonvocational mental health counseling, case-finding testing, psychoanalysis, drugs, electroconvulsive treatment, lobotomy, or surgery to any individual for the purpose of changing his concept of, belief about, or faith in God. &lt;/EM&gt;The bill would also have prohibited anyone from giving &lt;EM&gt;electroconvulsive treatment to a person without the written consen fo the person...&lt;/EM&gt; US House Bill 1107 would prohibit school children from being required &lt;EM&gt;to obtain a prescription for a controlled substance&lt;/EM&gt; as a condition of attending school or receiving services. Also speaking at the hearing will be William Carey, MD, of the Children&apos;s Hospital of Philadelphia. Carey opposes the widespread prevalance of ADHD (Attention-Deficit / Hyperactivity Disorder) diagnoses and the consequent prescriptions for Ritalin (methylphenidate). &lt;BR&gt;The concern about altering someone&apos;s religious faith may be based upon the belief of some that psychiatrists see religion as a form of mental disorder. One organization making that claim is the Citizen&apos;s Commission on Human Rights, an anti-psychiatry arm of Scientology. Dr. Peter Breggin and his International Center for the Study of Psychiatry and Psychology is a highly visible opponent of ADHD diagnoses, as well as other psychiatric techniques. ADHD diagnoses and the prescription of Ritalin is generally supported by reports from the National Institute of Health. (See, for example, &lt;A href=&quot;http://www.nih.gov/news/pr/sept98/nida-29.htm&quot;&gt;&lt;a href=&quot;http://www.nih.gov/news/pr/sept98/nida-29.htm&quot;&gt;http://www.nih.gov/news/pr/sept98/nida-29.htm&lt;/a&gt;&lt;/A&gt;.&lt;BR&gt;[&lt;A href=&quot;http://thomas.loc.gov/cgi-bin/bdquery/z?d108:h.r.01170:&quot;&gt;HR1107&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://www.le.state.ut.us/~2003/bills/hbillamd/hb0109s1.htm&quot;&gt;Utah HB109S&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://www.cchr.org/religion/page46.htm&quot;&gt;Psychiatry and Religion (CCHR)]&lt;/A&gt;&lt;BR&gt;[&lt;A href=&quot;http://www.icspp.org/positionpapers.htm&quot;&gt;ICSPP&lt;/A&gt;]&lt;BR&gt;[&lt;A href=&quot;http://www.pediatrics.org/content/vol107/issue3/images/large/pe03147740tb.jpeg&quot;&gt;Criteria for ADHD diagnoses - DMS-IV&lt;/A&gt;]&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/06.html#a204</guid>
			<pubDate>Tue, 06 May 2003 16:21:05 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=204&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F06.html%23a204</comments>
			</item>
		<item>
			<title>Utah Facing Neurosurgeon Crisis</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/05/02.html#a202</link>
			<description>Because of high-priced lawsuites and the resulting high costs of malpractice insurance, Utah is one of 25 states facing a shortage of neurosurgeons. A study done&amp;nbsp;conducted by&amp;nbsp;several medical groups&amp;nbsp;found that &amp;nbsp;premiums for liability coverage for neurosurgeons in 2002 increased 36% and 70% of neurosurgeons have indicated they have made some change in their practice.&lt;BR&gt;[&lt;A href=&quot;http://www.neurosurgery.org/csns/csnssurveyreport092502.pdf&quot;&gt;AANS Report&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/05/02.html#a202</guid>
			<pubDate>Fri, 02 May 2003 17:25:00 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=202&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F05%2F02.html%23a202</comments>
			</item>
		<item>
			<title>Pentagon pushes exemption from environmental laws</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/04/25.html#a197</link>
			<description>The Pentagon has urged congressional exemption to Clean Air Act and Endangered Species Act restrictions in a blanket fashion, rather than case by case.&amp;nbsp;The Department of Defense is asking Congress to use the current DOD reauthorizaion bill to restrict the reach of these laws. Former House Resources Committee chair &lt;STRONG&gt;James Hansen&lt;/STRONG&gt; last year waived his committee&apos;s jurisdictional claims. A group of State Attorneys General, including Utah, have expressed concern that these exemption would &lt;EM&gt;likely affect cleanups of unexploded ornance at thousands of sites nationwide.&lt;BR&gt;&lt;/EM&gt;[&lt;A href=&quot;http://www.thehill.com/news/040203/environmental.aspx&quot;&gt;The Hill&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/04/25.html#a197</guid>
			<pubDate>Fri, 25 Apr 2003 17:37:23 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=197&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F04%2F25.html%23a197</comments>
			</item>
		<item>
			<title>Texas House approve nuclear waste storage</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/04/24.html#a196</link>
			<description>The Texas House of Representatives approved a bill to allow additional low-level nuclear waste disposal. Proponents of the measure said it would isolate the storage to one spot, as opposed to hundreds of sites across the state. Opponents said it would make Texas another nuclear dumping ground. Although Envirocare Inc. is interested in a Texas license, it appears that the favorite is Texas billionaire Harold Simmons who operates a hazardous waste dump in West Texas.&lt;BR&gt;[&lt;A href=&quot;http://www.amarillonet.com/stories/042303/tex_houseeyes.shtml&quot;&gt;Amarillo Globe News&lt;/A&gt;]&lt;BR&gt;</description>
			<guid>http://radio.weblogs.com/0115389/categories/health/2003/04/24.html#a196</guid>
			<pubDate>Thu, 24 Apr 2003 15:50:10 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=196&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F04%2F24.html%23a196</comments>
			</item>
		<item>
			<title>Washington Watch: Utah&apos;s Congressional Delegation - 4/ 21</title>
			<link>http://radio.weblogs.com/0115389/categories/health/2003/04/21.html#a187</link>
