<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Fri, 10 Oct 2003 22:10:35 GMT -->
<rss version="2.0">
	<channel>
		<title>Utah Government Information </title>
		<link>http://radio.weblogs.com/0115389/</link>
		<description>Information you might have missed from and about Utah government.</description>
		<copyright>Copyright 2003 Craig Neilson</copyright>
		<lastBuildDate>Fri, 10 Oct 2003 22:10:35 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>cneilson@utah.gov</managingEditor>
		<webMaster>cneilson@utah.gov</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>23</hour>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>Political Action Committees Favoring Legacy Highway</title>
			<link>http://radio.weblogs.com/0115389/2003/10/10.html#a264</link>
			<description>&lt;P&gt;In response to a recent inquiry regarding Political Action Committees identified as being Pro Legacy Highway:&lt;BR&gt;Here are 3:&lt;BR&gt;&lt;A href=&quot;http://www.maccusa.com/Webs/MaccUsa/Files/6-2-03%20MACC%20PR.doc&quot;&gt;&lt;FONT color=#999966&gt;Multiple Access Conservation Coalition &lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.feduputah.org/news.html&quot;&gt;&lt;FONT color=#999966&gt;Fed Up! Utah&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.tci-pac.org/&quot;&gt;&lt;FONT color=#999966&gt;Transportation Construction Industries &amp;#150; Political Action &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;You can find Financial Disclosure information by using the search screen at&lt;BR&gt;&lt;A title=&quot;State of Utah - Candidate Reporting System&quot; href=&quot;https://ucrs.state.ut.us/ucrsppc/public.html?Target=pubpacSearchReports&quot;&gt;State of Utah - Candidate Reporting System&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/10/10.html#a264</guid>
			<pubDate>Fri, 10 Oct 2003 22:10:35 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=264&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F10%2F10.html%23a264</comments>
			</item>
		<item>
			<title>Leavitt urges census deadline extension</title>
			<link>http://radio.weblogs.com/0115389/2003/10/10.html#a263</link>
			<description>&lt;P&gt;After the Census Bureau revealed an error in counting last week which left Utah 80 people shy of a 4th Congressional seat, Governor Leavitt pushed for a deadline extension on a program that allows states and communities to challenge the 2000 results.&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;STLtoday - News - Nation&quot; href=&quot;http://www.stltoday.com/stltoday/news/stories.nsf/News/Nation/9718FE36351D58A686256DB50022251E?OpenDocument&amp;amp;Headline=Utah asks the Census Bureau for more time to challenge results of 2000 count&amp;amp;highlight=2%2Cutah&quot;&gt;&lt;FONT color=#999966&gt;STLtoday - News - Nation&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/10/10.html#a263</guid>
			<pubDate>Fri, 10 Oct 2003 22:10:05 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=263&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F10%2F10.html%23a263</comments>
			</item>
		<item>
			<title>Parolee Tale Part II</title>
			<link>http://radio.weblogs.com/0115389/2003/10/10.html#a262</link>
			<description>&lt;P&gt;Maine murder suspect Edward Hackett told a Utah parole board that he was worried he might commit new crimes if he wasn&apos;t required to get therapy. The Maine Department of Corrections will not reveal whether Hacket received any such therapy, citing confidentiality laws.&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;Suspect sought structured parole&quot; href=&quot;http://www.pressherald.com/news/state/031005hackett.shtml&quot;&gt;&lt;FONT color=#999966&gt;Suspect sought structured parole&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/10/10.html#a262</guid>
			<pubDate>Fri, 10 Oct 2003 22:09:37 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=262&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F10%2F10.html%23a262</comments>
			</item>
		<item>
			<title>Another Perspective on Utah&apos;s Drive For Another House Seat</title>
			<link>http://radio.weblogs.com/0115389/2003/10/10.html#a261</link>
			<description>&lt;P&gt;&lt;I&gt;Apparently politicians in that state, assuming it actually is a state, will go to any lengths to find a job &amp;#150; in this case, admittedly, a well-paying one far from Utah&lt;/I&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.wilmingtonstar.com/apps/pbcs.dll/article?AID=/20031002/EDITORIAL/310020302/1016/editorial&quot;&gt;&lt;FONT color=#999966&gt;Wilmington Star-News&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/10/10.html#a261</guid>
			<pubDate>Fri, 10 Oct 2003 22:09:11 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=261&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F10%2F10.html%23a261</comments>
			</item>
		<item>
			<title>Tragedy and a 50-state Compact</title>
			<link>http://radio.weblogs.com/0115389/2003/10/10.html#a260</link>
			<description>&lt;P&gt;Eleven years ago Edward Hackett incarcerated in Utah State Prison for kidnapping. Earlier this year he was released on parole. Thanks to a 50-state compact which allows parolees to move from state to state, Hackett returned to live with his parents in Vassalboro Maine, with the approval of Maine authorities.&lt;BR&gt;Hackett entered a Waterville (Me.) District Court this week to answer chages of the kidnapping and murder of a 21 year old Colby College student. He allegedly abducted the girl in mid September from a College parking lot, drove about a mile, then beat and strangled her.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.bangornews.com/editorialnews/articles/409114_100303suspectentersnopl_skileymack.cfm&quot;&gt;&lt;FONT color=#999966&gt;Bangor Daily News&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/10/10.html#a260</guid>
			<pubDate>Fri, 10 Oct 2003 22:08:32 GMT</pubDate>
			<category>Society</category>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=260&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F10%2F10.html%23a260</comments>
			</item>
		<item>
			<title>Utah Educational Savings Plan (529) Rated one of the Best</title>
			<link>http://radio.weblogs.com/0115389/2003/10/10.html#a259</link>
			<description>&lt;P&gt;A recent &lt;I&gt;Money&lt;/I&gt; article gave high marks to the Utah version of the 529 plan. The Federal 529 plan rules allow anyone at any income level to put away money tax-free for any child for college.&lt;BR&gt;But more and more states are adding fees and restrictive tax rules. States have turned to using brokers and gimmicks which drive up investor expense. Utah however, hasa direct-sell plan featuring low-cost Vanguard funds, with low expense ratio range from 0 to .44 percent.&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;UESP - Utah Educational Savings Plan&quot; href=&quot;http://www.uesp.org/&quot;&gt;&lt;FONT color=#999966&gt;UESP - Utah Educational Savings Plan&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/10/10.html#a259</guid>
			<pubDate>Fri, 10 Oct 2003 22:07:46 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=259&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F10%2F10.html%23a259</comments>
			</item>
		<item>
			<title>Utah Gets a D-Minus in Campaign Fund Disclosure</title>
			<link>http://radio.weblogs.com/0115389/2003/09/29.html#a258</link>
			<description>&lt;P&gt;According to a new report from the Campaign Disclosure Project, Utah is near the bottom of the pack when it comes to finding out where campaign dollars are coming from. The organization singled out Utah&apos;s disclosure laws as being particularly weak. Last minute contributions, for example, do not have to be disclosed prior to an election.&lt;BR&gt;Utah got better marks (a top 20 ranking) for access to contributor information.&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;Grading State Disclosure - Utah&quot; href=&quot;http://www.campaigndisclosure.org/gradingstate/ut.html&quot;&gt;&lt;FONT color=#999966&gt;Grading State Disclosure - Utah&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;A href=&quot;http://elections.utah.gov/&quot;&gt;&lt;FONT color=#999966&gt;Utah State Elections Office&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/09/29.html#a258</guid>
			<pubDate>Mon, 29 Sep 2003 22:46:19 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=258&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F09%2F29.html%23a258</comments>
			</item>
		<item>
			<title>Government Agency Spotlight: Utah Sentencing Commission</title>
			<link>http://radio.weblogs.com/0115389/2003/09/29.html#a257</link>
			<description>&lt;P&gt;The &lt;A href=&quot;http://www.sentencing.utah.gov/&quot;&gt;&lt;FONT color=#999966&gt;Utah Sentencing Commission &lt;/FONT&gt;&lt;/A&gt;is a body created by the legislature and charged with establishing sentence guidelines and developing policy recommendations regarding sentencing and release of adult and juvenile offenders.&lt;BR&gt;The commission has 27 members representing the legal community, law enforcement, treatment specialists, ethnic minorities, correction officials, and parole authorities.&lt;BR&gt;Recent topics of interest to the Commission have been the recently passed initiative to revise the Forfeiture law, and the elimination of the firing squad in Utah.&lt;/P&gt;
&lt;P&gt;&lt;BR&gt;&lt;A title=&quot;Sentencing Frequently Asked Questions&quot; href=&quot;http://www.sentencing.utah.gov/FAQ.htm&quot;&gt;&lt;FONT color=#999966&gt;Sentencing Frequently Asked Questions&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/09/29.html#a257</guid>
			<pubDate>Mon, 29 Sep 2003 22:45:38 GMT</pubDate>
			<category>Legal Issues</category>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=257&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F09%2F29.html%23a257</comments>
			</item>
		<item>
			<title>Unmarried and Singles Week? Not in Utah</title>
			<link>http://radio.weblogs.com/0115389/2003/09/29.html#a256</link>
			<description>A proclamation proposed by &lt;A href=&quot;http://www.nationalsinglesweek.com/&quot;&gt;&lt;FONT color=#999966&gt;Unmarried America&lt;/FONT&gt;&lt;/A&gt; to recognize the rights of Unmarried and Single Americans the third week in September has been rejected by the State of Utah, although accepted by Salt Lake Mayor Rocky Anderson. According to a press release from the group, Governor Mike Leavitt&apos;s spokesperson said such a proclamation would not be consistent with the Governor&apos;s policy promoting marriage.&lt;BR&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/09/29.html#a256</guid>
			<pubDate>Mon, 29 Sep 2003 22:45:05 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=256&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F09%2F29.html%23a256</comments>
			</item>
		<item>
			<title>California Deal May Preserve Utah&apos;s Water</title>
			<link>http://radio.weblogs.com/0115389/2003/09/12.html#a255</link>
			<description>&lt;P&gt;Three bills approved by the California Legislature would implement an agreement among California&apos;s major water agencies to conserve water. The impact of these bills on Utah may be profound in terms of its own water needs. (&lt;A href=&quot;http://www.newsday.com/news/nationworld/nation/wire/sns-ap-california-water,0,5534286.story?coll=sns-ap-nation-headlines&quot;&gt;&lt;FONT color=#999966&gt;Newsday&lt;/FONT&gt;&lt;/A&gt;)&lt;BR&gt;However one of the agencies (Imperial Valley) sent troubling signals (&lt;A href=&quot;http://www.trib.com/AP/wire_detail.php?wire_num=202608&quot;&gt;&lt;FONT color=#999966&gt;Casper Star Tribune&lt;/FONT&gt;&lt;/A&gt;) &lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.senate.ca.gov/&quot;&gt;&lt;FONT color=#999966&gt;California Bills 277, 317, 654&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/09/12.html#a255</guid>
			<pubDate>Fri, 12 Sep 2003 19:03:16 GMT</pubDate>
			<category>Environment</category>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=255&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F09%2F12.html%23a255</comments>
			</item>
		<item>
			<title>Sentencing Commission Gets OK from LDS Church to Nix Firing Squad</title>
			<link>http://radio.weblogs.com/0115389/2003/09/12.html#a254</link>
			<description>&lt;P&gt;The &lt;A href=&quot;http://www.sentencing.utah.gov/&quot;&gt;&lt;FONT color=#999966&gt;Utah Sentencing Commission &lt;/FONT&gt;&lt;/A&gt;recently asked the Church of Jesus Christ of Latter Day Saints for their support of efforts to eliminate the firing squad as a death penalty option. Sentencing Commission members were concerned that views of some Mormons about blood atonement would cause opposition to the elimination of the option.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.sltrib.com/2003/Sep/09052003/utah/utah.asp&quot;&gt;&lt;FONT color=#999966&gt;Salt Lake Tribune&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;A title=&quot;Death Penalty Information Center&quot; href=&quot;http://www.deathpenaltyinfo.org/article.php?did=121&amp;amp;scid=11&quot;&gt;&lt;FONT color=#999966&gt;Death Penalty Information Center&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/09/12.html#a254</guid>
			<pubDate>Fri, 12 Sep 2003 19:02:42 GMT</pubDate>
			<category>Society</category>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=254&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F09%2F12.html%23a254</comments>
			</item>
		<item>
			<title>More IT Employees in Utah?</title>
			<link>http://radio.weblogs.com/0115389/2003/09/12.html#a253</link>
			<description>&lt;P&gt;A recent press release from the Utah Information Technology Association (UITA) announces an increase in IT employment from 1999 to 2002 of 34%.&lt;BR&gt;Statistics from the Department of Workforce Services indicate a total workforce in the &quot;Information&quot; sector of 31,004 in 2002 (preliminary), actually a slight decrease from the 32,861 of 1999. According to this information, &quot;Information&quot; employment peaked at 35,932 in 2000. At least according to these &lt;A href=&quot;http://jobs.utah.gov/wi/pubs/KeyLMITables/keylmi.pdf&quot;&gt;&lt;FONT color=#999966&gt;tables&lt;/FONT&gt;&lt;/A&gt;. Another &lt;A href=&quot;http://jobs.utah.gov/wi/Regions/information.pdf&quot;&gt;&lt;FONT color=#999966&gt;information sheet &lt;/FONT&gt;&lt;/A&gt;from DWS gives a 2002 first quarter figure of 32,580, still down from the 35,054 of first quarter 2001.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;amp;STORY=/www/story/09-02-2003/0002009751&amp;amp;EDATE&quot;&gt;&lt;FONT color=#999966&gt;UITA Press Release&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/09/12.html#a253</guid>
			<pubDate>Fri, 12 Sep 2003 19:02:07 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=253&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F09%2F12.html%23a253</comments>
			</item>
		<item>
			<title>Utah in Top 10: Prostate Cancer Incidence Rate</title>
			<link>http://radio.weblogs.com/0115389/2003/08/25.html#a252</link>
			<description>&lt;P&gt;According to the National Prostate Cancer Coalition, Utah ranks in the top 10 in incidence rate of Prostate Cancer 1995- 1999 as reported by the American Cancer Society.&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;&quot; href=&quot;http://www.pcacoalition.org/pdf/2003statsbystate.pdf&quot;&gt;&lt;FONT color=#999966&gt;National Prostate Cancer Coalition&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/08/25.html#a252</guid>
			<pubDate>Mon, 25 Aug 2003 17:37:43 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=252&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F08%2F25.html%23a252</comments>
			</item>
		<item>
			<title>Weblog Mirror</title>
			<link>http://radio.weblogs.com/0115389/2003/08/15.html#a251</link>
			<description>&lt;A href=&quot;http://www.kelsorat.com/weblogs/weblog/&quot;&gt;&lt;a href=&quot;http://www.kelsorat.com/weblogs/weblog/&quot;&gt;http://www.kelsorat.com/weblogs/weblog/&lt;/a&gt;&lt;/A&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/08/15.html#a251</guid>
			<pubDate>Fri, 15 Aug 2003 19:03:53 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=251&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F08%2F15.html%23a251</comments>
			</item>
		<item>
			<title>Utah Among States Loosening TIF Restrictions</title>
			<link>http://radio.weblogs.com/0115389/2003/08/15.html#a250</link>
			<description>&lt;P&gt;Good Jobs First, a group that claims to provide &quot;timely and accurate information to the public, media, public officials, and economic development professionals on best practices in state and local job subsidies&quot;, has issued a report called &quot;Straying from Good Intentions&quot;. The report says that some states, including Utah, have made legislative changes to Tax Incentive Finance Programs and enterprise zones that loosen the povery criteria, diminishing the benefits to impoverished areas. &lt;BR&gt;According to the report, Utah no longer requires blight for economic development projects funded by TIF. (Page 22 of the pdf report)&lt;BR&gt;&lt;A title=GJF href=&quot;http://www.goodjobsfirst.org/straying_release.htm&quot;&gt;&lt;FONT color=#999966&gt;GJF: Straying From Good Intentions&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/08/15.html#a250</guid>
			<pubDate>Fri, 15 Aug 2003 19:03:16 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=250&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F08%2F15.html%23a250</comments>
			</item>
		<item>
			<title>Utah Gets $22 million from Federal Lands</title>
			<link>http://radio.weblogs.com/0115389/2003/08/08.html#a249</link>
			<description>&lt;P&gt;States are entitled to 50% of proceeds from royalties, rents, bonuses, and other revenues accrued from federal land leaseholders. Utah&apos;s share this year is $22 million. Wyoming received over half the total amount available ($262 million). The US Minerals Management Service makes the distribution&lt;BR&gt;&lt;A title=Platts href=&quot;http://www.platts.com/&quot;&gt;Platts&lt;/A&gt;&lt;BR&gt;&lt;A href=&quot;http://www.mms.gov/&quot;&gt;Minerals Management Service&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/08/08.html#a249</guid>
			<pubDate>Fri, 08 Aug 2003 23:57:24 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=249&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F08%2F08.html%23a249</comments>
			</item>
		<item>
			<title>City Creek among Contaminated Urban Rivers to Receive Federal Help</title>
			<link>http://radio.weblogs.com/0115389/2003/08/08.html#a248</link>
			<description>&lt;P&gt;The US Environmental Protection Agency and the Army Corps of Engineers have added City Creek in Salt Lake City to their list of contaminated rivers set to receive federal cleanup aid. As a pilot project, the effort will receive $50,000 from EPA. &lt;BR&gt;&lt;A title=&quot;EPA National News: EPA, CORPS ANNOUNCE CLEANUP, REVITALIZATION OF CONTAMINATED URBAN RIVERS IN FOUR STATES&quot; href=&quot;http://yosemite.epa.gov/opa/admpress.nsf/b1ab9f485b098972852562e7004dc686/32c03530628aa99c85256d73005097dd?OpenDocument&quot;&gt;&lt;FONT color=#999966&gt;EPA Press Release&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/08/08.html#a248</guid>
			<pubDate>Fri, 08 Aug 2003 23:56:25 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=248&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F08%2F08.html%23a248</comments>
			</item>
		<item>
			<title>Utah&apos;s Prison Population Up 4.3%</title>
			<link>http://radio.weblogs.com/0115389/2003/08/08.html#a247</link>
			<description>&lt;P&gt;Utah&apos;s prison population stood at 5567 at the end of 2002, up from 5339 at the end of 2001. 5461 of those have been sentenced, and 377 are female. Utah&apos;s correction facilities are 97% full. Nationally, most sentenced prisoners in state facilities are in there for Violent Offenses (596,100), followed by Drug Offenses (246,100), and Property Offenses (233,000)&lt;BR&gt;&lt;A title=&quot;&quot; href=&quot;http://www.ojp.usdoj.gov/bjs/pub/pdf/p02.pdf&quot;&gt;&lt;FONT color=#999966&gt;Prisoners in 2002&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/08/08.html#a247</guid>
			<pubDate>Fri, 08 Aug 2003 23:55:51 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=247&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F08%2F08.html%23a247</comments>
			</item>
		<item>
			<title>Government Agency Spotlight: Pete Suazo Athletic Commission</title>
			<link>http://radio.weblogs.com/0115389/2003/07/28.html#a246</link>
			<description>&lt;P&gt;A recent &lt;A href=&quot;http://www.rules.utah.gov/publicat/bulletin/2002/20020215/24452.htm&quot;&gt;&lt;B&gt;General Accounting Office report &lt;/B&gt;&lt;/A&gt;found that boxing is regulated on a state-by-state basis, which often results in inconsistent enforcement. &lt;A href=&quot;http://www.cincypost.com/2003/07/22/rone072203.html&quot;&gt;A recent match in Cedar City resulted in the death of a 35-year old boxer &lt;/A&gt;who had been defeated 25 consecutive times over a 3 year period. According to the GAO, boxing is the only major professional sport in the country without central regulation.&lt;BR&gt;&lt;B&gt;&lt;A href=&quot;http://www.commerce.state.ut.us/uac.html&quot;&gt;Pete Suazo Athletic Commission&lt;/A&gt;&lt;/B&gt; is a part of the Utah Department of Commerce. The members of the five-member commission are not listed on the Commission&apos;s website. &lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.rules.utah.gov/publicat/bulletin/2002/20020215/24452.htm&quot;&gt;Administrative Rules&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;Welcome to the Utah Department of Commerce&quot; href=&quot;http://www.commerce.state.ut.us/uac.html&quot;&gt;Pete Suazo Athletic Commission Site&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/07/28.html#a246</guid>
			<pubDate>Mon, 28 Jul 2003 21:38:23 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=246&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F07%2F28.html%23a246</comments>
			</item>
		<item>
			<title>Tolls On Utah&apos;s Interstates?</title>
			<link>http://radio.weblogs.com/0115389/2003/07/18.html#a245</link>
			<description>&lt;P&gt;Imposing tolls on traditionally free Interstate Highways may be one answer to the budget crunch for some states. And Utah&apos;s Congressman Robert Bennett weighed in on the issue: &quot;Most large cities desperately need new and improved highways to deal with dramatic increases in traffic that have occurred in recent years. One alternative states might explore is the implementation of modernized toll lanes.&quot; &lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;The Bond Buyer Online&quot; href=&quot;http://www.bondbuyer.com/digest.html&quot;&gt;&lt;FONT color=#999966&gt;The Bond Buyer Online: Fee- Based Registration Required&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/07/18.html#a245</guid>
			<pubDate>Fri, 18 Jul 2003 18:01:57 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=245&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F07%2F18.html%23a245</comments>
			</item>
		<item>
			<title>Utah Schools and NAEP 2002 Writing Assessment</title>
			<link>http://radio.weblogs.com/0115389/2003/07/18.html#a244</link>
			<description>&lt;P&gt;The National Center for Education Statistics has released state results for Writing as part of the National Assessment of Educational Progress.&lt;BR&gt;For Grade 4, Utah ranks 34th in writing scores. and for Grade 8, 33rd. (Several states were not included in the Grade 8 assessment because they did not meet requirements for participation.&lt;BR&gt;&lt;A title=&quot;NAEP Writing -- State results for the 2002 writing assessment&quot; href=&quot;http://nces.ed.gov/nationsreportcard/writing/results2002/stateresults.asp&quot;&gt;&lt;FONT color=#999966&gt;NAEP Writing -- State results for the 2002 writing assessment&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/07/18.html#a244</guid>
			<pubDate>Fri, 18 Jul 2003 18:01:15 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=244&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F07%2F18.html%23a244</comments>
			</item>
		<item>
			<title>Utah Government Information Mirror</title>
			<link>http://radio.weblogs.com/0115389/2003/07/10.html#a243</link>
			<description>&lt;a href=&quot;http://kelsorat.com/weblogs/weblog&quot;&gt;http://kelsorat.com/weblogs/weblog&lt;/a&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/07/10.html#a243</guid>
			<pubDate>Thu, 10 Jul 2003 17:33:56 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=115389&amp;amp;p=243&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0115389%2F2003%2F07%2F10.html%23a243</comments>
			</item>
		<item>
			<title>New Population Estimates from Census Bureau</title>
			<link>http://radio.weblogs.com/0115389/2003/07/10.html#a242</link>
			<description>&lt;P&gt;New City and Town Population Estimates released by the US Census Bureau have the following Utah-related nuggets:&lt;BR&gt;1) Salt Lake City is ranked 116th in the nation in population with a 2002 population estimate of 181,266 down from the 181,509 estimate in 2001. It ranked 176 in percentage with a decline of .1 percent.&lt;BR&gt;2) West Valley City is now number 212, with a 2002 estimate of 111,254, up from the 2001 estimate of 110,351. The city also ranked 112 in size of percentage increase in cities over 100,000 with a .8 percent increase. &lt;BR&gt;3) Provo is now ranked 223, but it too showed a decrease in the 2002 estimate at 105,170 down from 105,495 the previous year. Provo was 193 in percentage size change, down .3 percent.&lt;/P&gt;
&lt;P&gt;&lt;A title=&quot;City &amp;amp; Town Population Estimates-U.S. Census Bureau&quot; href=&quot;http://eire.census.gov/popest/data/cities.php&quot;&gt;&lt;FONT color=#999966&gt;City &amp;amp; Town Population Estimates-U.S. Census Bureau&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0115389/2003/07/10.html#a242</guid>
			<pubDate>Thu, 10 Jul 2003 17:32:47 GMT</pubDate>
