<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Sun, 04 Apr 2004 17:18:47 GMT -->
<rss version="2.0">
	<channel>
		<title>David Remer: Follow the Money</title>
		<link>http://radio.weblogs.com/0124721/categories/followTheMoney/</link>
		<description>How money and politics are linked.</description>
		<copyright>Copyright 2004 David Remer</copyright>
		<lastBuildDate>Sun, 04 Apr 2004 17:18:47 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>drremer@moment.net</managingEditor>
		<webMaster>drremer@moment.net</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>22</hour>
			<hour>12</hour>
			<hour>0</hour>
			<hour>10</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>Altering of Worker Time Cards Spurs Growing Number of Suits</title>
			<link>http://www.nytimes.com/2004/04/04/national/04WAGE.html?ex=1396414800&amp;amp;en=2999670f42e32cfb&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Experts say the illegal doctoring of hourly employees&apos; time records is far more prevalent than most Americans believe. By Steven Greenhouse. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times: NYT HomePage&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/04/04.html#a5174</guid>
			<pubDate>Sun, 04 Apr 2004 17:13:51 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/nytHomepage.xml">New York Times: NYT HomePage</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5174</comments>
			</item>
		<item>
			<title>House Approves $2.41 Trillion Budget</title>
			<link>http://www.newsisfree.com/iclick/i,34594166,1467,f/</link>
			<description>-[&lt;A href=&quot;http://story.news.yahoo.com/news?tmpl=index&amp;amp;cid=536&quot;&gt;AP Politics&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/27.html#a5153</guid>
			<pubDate>Sat, 27 Mar 2004 11:54:29 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/67/1467.xml">AP Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5153</comments>
			</item>
		<item>
			<title>Report Says Medicare to Go Broke by 2019</title>
			<link>http://www.newsisfree.com/iclick/i,34439825,1467,f/</link>
			<description>&amp;nbsp;&amp;nbsp; [&lt;A href=&quot;http://story.news.yahoo.com/news?tmpl=index&amp;amp;cid=536&quot;&gt;AP Politics&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/25.html#a5140</guid>
			<pubDate>Thu, 25 Mar 2004 10:58:48 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/67/1467.xml">AP Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5140</comments>
			</item>
		<item>
			<title>Despite the Sluggish Economy, Welfare Rolls Actually Shrank</title>
			<link>http://www.nytimes.com/2004/03/22/national/22WELF.html?ex=1395291600&amp;amp;en=7c0814ad001b2f71&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>&lt;A href=&quot;http://www.nytimes.com/2004/03/22/national/22WELF.html?ex=1395291600&amp;amp;en=7c0814ad001b2f71&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;Despite the Sluggish Economy, Welfare Rolls Actually Shrank&lt;/A&gt;. Federal welfare rolls have declined over the past three years, even as unemployment and poverty have surged in a weak economy. By Robert Pear. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times: NYT HomePage&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/22.html#a5129</guid>
			<pubDate>Tue, 23 Mar 2004 00:07:47 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/nytHomepage.xml">New York Times: NYT HomePage</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5129</comments>
			</item>
		<item>
			<title>Bush, Kerry to Spend Almost 500 Million</title>
			<link>http://www.newsisfree.com/iclick/i,34174601,1467,f/</link>
			<description>&lt;A href=&quot;http://www.newsisfree.com/iclick/i,34174601,1467,f/&quot;&gt;Bush, Kerry to Spend Almost Half-Billion&lt;/A&gt; [&lt;A href=&quot;http://story.news.yahoo.com/news?tmpl=index&amp;amp;cid=536&quot;&gt;AP Politics&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/20.html#a5111</guid>
			<pubDate>Sat, 20 Mar 2004 06:11:29 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/67/1467.xml">AP Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5111</comments>
			</item>
		<item>
			<title>Democrats to Take in Millions at Galas</title>
			<link>http://www.newsisfree.com/iclick/i,34160726,1467,f/</link>
			<description>[&lt;A href=&quot;http://story.news.yahoo.com/news?tmpl=index&amp;amp;cid=536&quot;&gt;AP Politics&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/19.html#a5100</guid>
			<pubDate>Fri, 19 Mar 2004 22:03:34 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/67/1467.xml">AP Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5100</comments>
			</item>
		<item>
			<title>Bush&apos;s Election Money</title>
			<link>http://radio.weblogs.com/0116902/2004/03/18.html#a2230</link>
			<description>&lt;A href=&quot;http://www.publicintegrity.org/bop2004/report.aspx?aid=220&amp;amp;sid=200&quot;&gt;Center For Public Integrity&lt;/A&gt;: &quot;MBNA surpasses Enron as the president&apos;s top lifetime contributor.&quot; &lt;BR&gt;Have a look at the list of Bush supporting officials indicted for fraud. [&lt;A href=&quot;http://radio.weblogs.com/0116902/&quot;&gt;Heli&apos;s Heaven and Hell Radio&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/18.html#a5095</guid>
			<pubDate>Thu, 18 Mar 2004 14:19:24 GMT</pubDate>
			<source url="http://radio.weblogs.com/0116902/rss.xml">Heli&apos;s Heaven and Hell Radio</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5095</comments>
			</item>
		<item>
			<title>Pentagon Withholds Halliburton Payment</title>
			<link>http://www.nytimes.com/2004/03/18/politics/18CONT.html?ex=1394946000&amp;amp;en=0ae22a2a48c74594&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>The Pentagon will withhold about $300 million from payments to a Halliburton subsidiary until auditors are certain that the government has not been overcharged. By The New York Times. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/18.html#a5090</guid>
			<pubDate>Thu, 18 Mar 2004 14:14:21 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5090</comments>
			</item>
		<item>
			<title>As Prices Rise, Washington Debates Saving Oil or Selling It</title>
			<link>http://www.nytimes.com/2004/03/18/business/18reserve.html?ex=1394946000&amp;amp;en=4863a9547b827c63&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Members of Congress and administration officials are giving new scrutiny to the government&apos;s main tool for preventing price shocks, but they are reaching opposite conclusions. By Matthew L. Wald. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/18.html#a5088</guid>
			<pubDate>Thu, 18 Mar 2004 14:00:46 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5088</comments>
			</item>
		<item>
			<title>Questioning Free Trade Mathematics</title>
			<link>http://www.nytimes.com/2004/03/18/business/18scene.html?ex=1395032400&amp;amp;en=249c94d22361a39a&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Some economists have begun to rethink the costs of exporting jobs. By Jeff Madrick. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/18.html#a5087</guid>
			<pubDate>Thu, 18 Mar 2004 13:58:53 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5087</comments>
			</item>
		<item>
			<title>Defining segments and antitrust</title>
			<link>http://www.oligopolywatch.com/2003/09/17.html</link>
			<description>&lt;FONT face=Geneva,Arial,Sans-Serif color=#000000 size=2&gt;
&lt;P&gt;We&apos;ve argued that the power to define &lt;A href=&quot;&quot;&gt;categories&lt;/A&gt; is a critical one. It&apos;s especially critical in the case of antitrust, where the definition of market segments often make the difference in a decision to oppose a merger or to ignore it. &lt;BR&gt;&lt;BR&gt;That power is misapplied, according to a recent article in &lt;EM&gt;Forbes&lt;/EM&gt; magazine (&quot; The Little Picture,&quot; 3/29/2004). The author rails against the &quot;circular logic of identifying thin markets that are - surprise! - highly concentrated.&quot; The examples cited are:&lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;The high-function enterprise software market - invoke din the ongoing &lt;A href=&quot;http://www.oligopolywatch.com/2003/06/10.html&quot;&gt;Oracle-PeopleSoft&lt;/A&gt; case 
&lt;LI&gt;The refrigerated pickle market - Used to deny the merger of Claussen and Vlasic in 2002 
&lt;LI&gt;The retail superpremium ice cream market - which affected the &lt;A href=&quot;http://www.oligopolywatch.com/2003/05/15.html&quot;&gt;Nestle-Dreyers&lt;/A&gt; merger in 2003, requiring some asset discards 
&lt;LI&gt;PIN debit network market&amp;nbsp;- which caused &lt;A href=&quot;http://www.oligopolywatch.com/2003/07/02.html&quot;&gt;First Data and Concord&lt;/A&gt; to drop assets before merging in 2003 
&lt;LI&gt;The spiral-wound composite can market (as used for frozen orange juice)-- which stopped the merger of industry leaders Sonoco and Pasco in 2003&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;Of course, the opposite is very broad definitions of market that would allow just about any merger to take place. Indeed this is the big battleground of antitrust, that of segment definition. Any &lt;A href=&quot;http://www.oligopolywatch.com/2003/08/15.html&quot;&gt;measure of concentration only&lt;/A&gt; reflects the definitions you start with. &lt;/P&gt;
&lt;P&gt;But it&apos;s not just the antitrust officials that define narrow segments. Companies constantly redefine market segments they compete in so that they can tell investors and customers that they are &lt;A href=&quot;http://www.oligopolywatch.com/2003/11/08.html&quot;&gt;#1 or #2 &lt;/A&gt;in a market. In the copier market, for example, Canon, Ricoh, and Xerox al claim to be #1, and they all define that #1status in different ways. And all companies describe themselves as the &quot;leader: in something or other.&lt;BR&gt;&lt;/P&gt;&lt;/FONT&gt;[&lt;A href=&quot;http://www.oligopolywatch.com/&quot;&gt;Oligopoly Watch&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/17.html#a5079</guid>
			<pubDate>Wed, 17 Mar 2004 19:20:47 GMT</pubDate>
			<source url="http://www.oligopolywatch.com/rss.xml">Oligopoly Watch</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5079</comments>
			</item>
		<item>
			<title>Little Job Creation Is Found in Audits of Tax-Break Zones</title>
			<link>http://www.nytimes.com/2004/03/17/nyregion/17empire.html?ex=1394946000&amp;amp;en=06b0637b3ee0b1e1&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>An East Harlem business reported receiving half a million dollars in state economic development tax breaks, even though it created only two jobs that paid a total of $14,080 a year. Six Staten Island businesses reported losing jobs, but claimed $15,600 in tax breaks. Three Queens businesses also lost jobs, but claimed $40,000. By Michael Cooper. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/17.html#a5078</guid>
			<pubDate>Wed, 17 Mar 2004 19:16:41 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5078</comments>
			</item>
		<item>
			<title>Subsidies May Be Cut for Student Loans</title>
			<link>http://www.newsisfree.com/iclick/i,33928592,2086,f/</link>
			<description>&amp;nbsp;[&lt;A href=&quot;http://www.washingtonpost.com/wp-dyn/print/nationpolitics/&quot;&gt;Washington Post: Nation and Politics&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/17.html#a5071</guid>
			<pubDate>Wed, 17 Mar 2004 16:04:12 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/86/2086.xml">Washington Post: Nation and Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5071</comments>
			</item>
		<item>
			<title>Halliburton</title>
			<link>http://www.democrats.org/blog/display/00010486.html</link>
			<description>Atrios links to this NBC News story about how U.S. troops in Iraq may soon have to face cold meals every day thanks to the financial negligence of Halliburton, Vice President Cheney&apos;s former firm. According to the story, Halliburton owes the subcontra... [&lt;A href=&quot;http://www.democrats.org/blog/&quot;&gt;Kicking Ass&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/11.html#a5036</guid>
			<pubDate>Thu, 11 Mar 2004 21:12:13 GMT</pubDate>
			<source url="http://www.democrats.org/blog/syndication/rss91.xml">Kicking Ass</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5036</comments>
			</item>
		<item>
			<title>Greenspan Urges Against Trade Limits</title>
			<link>http://www.nytimes.com/reuters/business/business-economy-greenspan.html?ex=1394427600&amp;amp;en=68714cb550b77bbf&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Federal Reserve Chairman Alan Greenspan today urged Americans not to turn high anxiety about U.S. job losses into support for protectionist trade measures that could hurt rather than help the situation. By Reuters. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/11.html#a5031</guid>
			<pubDate>Thu, 11 Mar 2004 21:04:13 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5031</comments>
			</item>
		<item>
			<title>Deficit in Trade Tops $43 Billion, a Monthly Record</title>
			<link>http://www.nytimes.com/2004/03/11/business/11TRAD.html?ex=1394427600&amp;amp;en=19a96ca3c5e22b95&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Imports continued to flood in from China, and American exports were hurt by slumping demand in other parts of the world. By Edmund L. Andrews and Elisabeth Bumiller. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/11.html#a5030</guid>
			<pubDate>Thu, 11 Mar 2004 21:02:53 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5030</comments>
			</item>
		<item>
			<title>Many Major Kerry Donors Actually Give More to Bush</title>
			<link>http://www.nytimes.com/2004/03/10/politics/trail/10TRAIL-MONEY.html?ex=1394341200&amp;amp;en=4c91ed407c976836&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Almost half of John Kerry&apos;s largest sources of funding have given more money to President Bush, according to a new study. By Glen Justice. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times: NYT HomePage&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/10.html#a5024</guid>
			<pubDate>Thu, 11 Mar 2004 02:07:53 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/nytHomepage.xml">New York Times: NYT HomePage</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5024</comments>
			</item>
		<item>
			<title>Record Trade Deficit in January Fuels Political Fight</title>
			<link>http://www.nytimes.com/aponline/business/AP-Economy.html?ex=1394341200&amp;amp;en=ea74e0f6c8ea5c9e&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>The latest snapshot comes as political tensions have grown over global trade and the migration of jobs in the United States to other countries. By The Associated Press. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times: NYT HomePage&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/10.html#a5021</guid>
			<pubDate>Thu, 11 Mar 2004 02:02:58 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/nytHomepage.xml">New York Times: NYT HomePage</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5021</comments>
			</item>
		<item>
			<title>Uncertain Cost of Iraq War Has Some Wary</title>
			<link>http://www.newsisfree.com/iclick/i,33491635,1467,f/</link>
			<description>[&lt;A href=&quot;http://story.news.yahoo.com/news?tmpl=index&amp;amp;cid=536&quot;&gt;AP Politics&lt;/A&gt;]&lt;FONT size=2&gt; &lt;EM&gt;By PAULINE JELINEK&lt;/EM&gt; 
&lt;P&gt;WASHINGTON - &lt;FONT face=arial size=-1&gt;Pressed to estimate the cost of future operations in Iraq (&lt;A href=&quot;http://us.rd.yahoo.com/DailyNews/manual/*http://search.news.yahoo.com/search/news?p=%22Iraq%22&amp;amp;c=&amp;amp;n=20&amp;amp;yn=c&amp;amp;c=news&amp;amp;cs=nw&quot;&gt;news&lt;/A&gt; - &lt;A href=&quot;http://us.rd.yahoo.com/DailyNews/manual/*http://search.yahoo.com/bin/search?cs=nw&amp;amp;p=Iraq&quot;&gt;web sites&lt;/A&gt;), the Pentagon (&lt;A href=&quot;http://us.rd.yahoo.com/DailyNews/manual/*http://search.news.yahoo.com/search/news?p=%22Pentagon%22&amp;amp;c=&amp;amp;n=20&amp;amp;yn=c&amp;amp;c=news&amp;amp;cs=nw&quot;&gt;news&lt;/A&gt; - &lt;A href=&quot;http://us.rd.yahoo.com/DailyNews/manual/*http://search.yahoo.com/search?p=Pentagon&amp;amp;h=c&quot;&gt;web sites&lt;/A&gt;) has repeatedly said it is just too hard to do. &lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;
&lt;P&gt;Now the ranks of disbelievers are growing &amp;#151; in Congress and among private defense analysts. Some say the Bush administration&apos;s refusal to estimate costs could erode American support for the Iraq campaign, as well as the credibility of the White House and lawmakers. 
&lt;P&gt;
&lt;P&gt;&quot;It is crucial that we have every bit of information so we can level with the taxpayer,&quot; Democratic Rep. David Obey of Wisconsin recently told Defense Secretary Donald H. Rumsfeld. &quot;We don&apos;t have that information now.&quot; &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/10.html#a5015</guid>
			<pubDate>Thu, 11 Mar 2004 01:01:22 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/67/1467.xml">AP Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5015</comments>
			</item>
		<item>
			<title>Halliburton View on U.S. Work</title>
			<link>http://www.nytimes.com/2004/03/09/business/09halli.html?ex=1394254800&amp;amp;en=d75731f6d30ef335&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>By Bloomberg News. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/09.html#a5011</guid>
			<pubDate>Tue, 09 Mar 2004 17:01:59 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5011</comments>
			</item>
		<item>
			<title>Bush Budget Plans Are Seen as Not Affecting Economy Much</title>
			<link>http://www.nytimes.com/2004/03/09/politics/09BUDG.html?ex=1394168400&amp;amp;en=6474b0bb3139951a&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>WASHINGTON, March 8 (AP) The tax cuts and other policies that President Bush proposed in his $2.4 trillion budget would probably have a minimal impact on the economy, the nonpartisan Congressional Budget Office said Monday. By The Associated Press. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/09.html#a5010</guid>
			<pubDate>Tue, 09 Mar 2004 17:01:04 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5010</comments>
			</item>
		<item>
			<title>Mystery of the Missing Jobs</title>
			<link>http://www.newsisfree.com/iclick/i,33355527,2093,f/</link>
			<description>&lt;P&gt;[&lt;A href=&quot;http://www.washingtonpost.com/wp-dyn/print/editorials/&quot;&gt;Washington Post: Editorial&lt;/A&gt;]&amp;nbsp;&amp;nbsp; &lt;FONT size=2&gt;&lt;EM&gt;By David Ignatius&lt;!--plsfield:disp_date--&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;The U.S. economy is expanding nicely; corporate profits are strong; Wall Street is robust enough that some economists are beginning to worry about another &quot;asset bubble.&quot; In short, it&apos;s a time when American companies ought to be optimistic about expanding their businesses, building new factories . . . and, yes, hiring more workers.&lt;/NITF&gt; &lt;/P&gt;
&lt;P&gt;So where are the jobs? That remains the great economic paradox of this election year, and it deepened Friday with the release of another set of miserable employment numbers. &lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/09.html#a5004</guid>
			<pubDate>Tue, 09 Mar 2004 16:40:04 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/93/2093.xml">Washington Post: Editorial</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5004</comments>
			</item>
		<item>
			<title>In stock market, US senators beat averages</title>
			<link>http://www.csmonitor.com/2004/0309/p01s03-uspo.html</link>
			<description>Senators do well with stocks, raising ethical questions. [&lt;A href=&quot;http://csmonitor.com/&quot;&gt;Christian Science Monitor | Top Stories&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/08.html#a5001</guid>
			<pubDate>Mon, 08 Mar 2004 21:29:29 GMT</pubDate>
			<source url="http://www.csmonitor.com/rss/top.rss">Christian Science Monitor | Top Stories</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=5001</comments>
			</item>
		<item>
			<title>Outsourcing Is Becoming a Harder Sell in the U.S.</title>
			<link>http://www.nytimes.com/2004/03/06/business/06outsource.html?ex=1393995600&amp;amp;en=9d6fe51b47219ad4&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>As unions and politicians rail against outsourcing, even some practitioners of business globalization are speaking out against it, too. By Eduardo Porter. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/08.html#a4990</guid>
			<pubDate>Mon, 08 Mar 2004 09:19:51 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=4990</comments>
			</item>
		<item>
			<title>Senate Panel OKs GOP&apos;s $2.36 Trillion Dollar Budget</title>
			<link>http://www.newsisfree.com/iclick/i,33130100,1467,f/</link>
			<description>[&lt;A href=&quot;http://story.news.yahoo.com/news?tmpl=index&amp;amp;cid=536&quot;&gt;AP Politics&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/05.html#a4968</guid>
			<pubDate>Fri, 05 Mar 2004 18:41:55 GMT</pubDate>
			<source url="http://xml.newsisfree.com/feeds/67/1467.xml">AP Politics</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=4968</comments>
			</item>
		<item>
			<title>Job Growth Stalls in February, Surprising Forecasters</title>
			<link>http://www.nytimes.com/2004/03/05/business/05CND-ECON.html?ex=1393909200&amp;amp;en=9b2b41698189f54d&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>In what may be more troubling economic news for President Bush, a government report showed today that the U.S. economy created just 21,000 jobs last month. By David Leonhardt. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times: NYT HomePage&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/05.html#a4964</guid>
			<pubDate>Fri, 05 Mar 2004 18:35:17 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/nytHomepage.xml">New York Times: NYT HomePage</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=4964</comments>
			</item>
		<item>
			<title>Service Sector Grows, But Jobs Still Lag</title>
			<link>http://www.nytimes.com/reuters/business/business-economy-services.html?ex=1393736400&amp;amp;en=f244257203b92f29&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>The U.S. services sector grew robustly in February but the expansion slowed from the prior month&apos;s record, an industry survey showed on today. By Reuters. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html&quot;&gt;New York Times: Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/03.html#a4937</guid>
			<pubDate>Wed, 03 Mar 2004 18:48:27 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/business.xml">New York Times: Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=4937</comments>
			</item>
		<item>
			<title>Chairman of Oil Giant Shell Quits Over Reserves Shock</title>
			<link>http://www.nytimes.com/2004/03/03/business/worldbusiness/03WIRE-SHELL.html?ex=1393736400&amp;amp;en=ece3922c47fc4532&amp;amp;ei=5007&amp;amp;partner=USERLAND</link>
			<description>Shell&apos;s two most senior directors, including chairman Phil Watts, quit today amid a continuing crisis of investor confidence over a reserves downgrade by the company two months ago that shocked markets. By Reuters. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times: NYT HomePage&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0124721/categories/followTheMoney/2004/03/03.html#a4936</guid>
			<pubDate>Wed, 03 Mar 2004 18:46:47 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/nytHomepage.xml">New York Times: NYT HomePage</source>
			<comments>http://radiocomments2.userland.com/comments?u=124721&amp;amp;p=4936</comments>
			</item>
		<item>
			<title>The El Paso Shuffle</title>
			<link>http://www.fool.com/news/commentary/2004/commentary040301dc.htm</link>
