FrankArr

  Sunday, 10 April 2005

AFL 2005 Ladder on completion of Round 3

                                        Home Away                       This Time In 2004
Team    W    D    L    For    Against    Max    Min    W    D    L    W    D    L    Stk    Chg    Pts   %   Pos    W    D    L    Pts    %
Melbourne   3   0   0   354 (53.36)   234 (31.48)     137   103   2   0   0     1   0   0     3W    -    12    151.28    7   2   0   1   8    107.09
Kangaroos   3   0   0   287 (43.29)   237 (33.39)     105   82   2   0   0     1   0   0     3W    -    12    121.10    3   3   0   0   12    142.91
West Coast   3   0   0   236 (33.38)   195 (27.33)     88   64   1   0   0     2   0   0     3W    -    12    121.03    9   1   0   2   4    99.49
Adelaide   2   0   1   258 (37.36)   195 (27.33)     124   53   1   0   1     1   0   0     2W    U5    8    132.31    15   0   0   3   0    67.79
Sydney   2   0   1   264 (38.36)   218 (31.32)     118   59   1   0   0     1   0   1     1W    -    8    121.10    5   2   0   1   8    116.06
Richmond   2   0   1   289 (43.31)   333 (48.45)     103   88   0   0   1     2   0   0     2W    U6    8    86.79    11   1   0   2   4    79.08
Fremantle   1   0   2   226 (33.28)   200 (27.38)     88   58   1   0   1     0   0   1     2L    D3    4    113.00    6   2   0   1   8    111.06
Brisbane Lions   1   0   2   270 (40.30)   255 (37.33)     116   73   1   0   1     0   0   1     2L    D1    4    105.88    4   3   0   0   12    134.87
Western Bulldogs   1   0   2   307 (42.55)   305 (43.47)     112   84   0   0   2     1   0   0     2L    D1    4    100.66    14   0   0   3   0    92.51
Geelong   1   0   2   288 (41.42)   296 (45.26)     160   62   0   0   0     1   0   2     2L    D4    4    97.30    16   0   0   3   0    59.53
Collingwood   1   0   2   283 (41.37)   301 (44.37)     128   75   0   0   2     1   0   0     1W    U3    4    94.02    12   1   0   2   4    72.51
St Kilda   1   0   2   245 (35.35)   274 (41.28)     93   59   1   0   1     0   0   1     1L    D1    4    89.42    1   3   0   0   12    173.68
Carlton   1   0   2   303 (44.39)   339 (53.21)     110   85   1   0   1     0   0   1     1L    D3    4    89.38    8   1   0   2   4    100.75
Essendon   1   0   2   240 (35.30)   288 (42.36)     106   57   1   0   0     0   0   2     1W    U1    4    83.33    13   1   0   2   4    67.62
Port Adelaide   1   0   2   184 (26.28)   285 (42.33)     75   53   1   0   0     0   0   2     1L    D2    4    64.56    2   3   0   0   12    167.42
Hawthorn   0   0   3   219 (31.33)   298 (44.34)     89   55   0   0   1     0   0   2     3L    -    0    73.49    10   1   0   2   4    82.27

[listening to: Nice Guys Finish Last - Green Day ]
5:59:31 PM    comment []  trackback []  G!   • My Hobbies

  Saturday, 9 April 2005

Saints Smacked by Shineboner Spirit

4 unanswered goals in the last quarter saw the Kangaroos turn a 17 point deficit to a 7 point win.

St Kilda 14.9 (93) Gehrig 4, Milne, Hamill 3, Fiora 2
Kangaroos 15.10 (100) Grant 4, Sansbury, Thompson, Harvey 2

[listening to: Talking Bout My Baby - Fatboy Slim ]
4:57:38 PM    comment []  trackback []  G!   • My Hobbies

  Sunday, 3 April 2005

AFL 2005 Ladder on completion of Round 2

                                        Home Away                       This Time In 2004
Team    W    D    L    For    Against    Max    Min    W    D    L    W    D    L    Stk    Chg    Pts   %   Pos    W    D    L    Pts    %
Melbourne   2   0   0   240 (35.30)   168 (23.30)     137   103   1   0   0     1   0   0     2W    U1    8    142.86    8   1   0   1   4    105.13
Kangaroos   2   0   0   187 (28.19)   144 (19.30)     105   82   2   0   0     0   0   0     2W    U5    8    129.86    2   2   0   0   8    170.27
West Coast   2   0   0   148 (21.22)   115 (15.25)     84   64   1   0   0     1   0   0     2W    U5    8    128.70    10   1   0   1   4    101.57
Fremantle   1   0   1   146 (21.20)   112 (15.22)     88   58   1   0   0     0   0   1     1L    D1    4    130.36    7   1   0   1   4    109.88
Sydney   1   0   1   177 (25.27)   137 (20.17)     118   59   1   0   0     0   0   1     1L    D4    4    129.20    5   1   0   1   4    119.21
Geelong   1   0   1   222 (33.24)   182 (27.20)     160   62   0   0   0     1   0   1     1L    D2    4    121.98    15   0   0   2   0    49.12
Brisbane Lions   1   0   1   189 (29.15)   168 (24.24)     116   73   1   0   0     0   0   1     1L    D1    4    112.50    4   2   0   0   8    114.29
Western Bulldogs   1   0   1   223 (31.37)   217 (31.31)     112   111   0   0   1     1   0   0     1L    D3    4    102.76    13   0   0   2   0    93.60
Adelaide   1   0   1   134 (19.20)   139 (19.25)     81   53   0   0   1     1   0   0     1W    -    4    96.40    14   0   0   2   0    62.06
Carlton   1   0   1   195 (28.27)   211 (33.13)     110   85   1   0   0     0   0   1     1W    -    4    92.42    9   1   0   1   4    104.46
St Kilda   1   0   1   152 (21.26)   174 (26.18)     93   59   1   0   0     0   0   1     1W    -    4    87.36    1   2   0   0   8    178.51
Richmond   1   0   1   201 (31.15)   249 (37.27)     103   98   0   0   1     1   0   0     1W    U1    4    80.72    11   1   0   1   4    90.10
Port Adelaide   1   0   1   128 (18.20)   161 (24.17)     75   53   1   0   0     0   0   1     1W    U1    4    79.50    3   2   0   0   8    155.93
Collingwood   0   0   2   155 (21.29)   193 (28.25)     80   75   0   0   2     0   0   0     2L    D2    0    80.31    12   1   0   1   4    84.02
Essendon   0   0   2   163 (25.13)   213 (31.27)     106   57   0   0   0     0   0   2     2L    -    0    76.53    16   0   0   2   0    48.41
Hawthorn   0   0   2   144 (20.24)   221 (34.17)     89   55   0   0   1     0   0   1     2L    -    0    65.16    6   1   0   1   4    111.56

[listening to: Mass Destruction - Faithless ]
6:12:50 PM    comment []  trackback []  G!   • My Hobbies
Saints sneak in by 1 point over Dockers

St Kilda 8.11 (59) Hamill, Hayes 2
Fremantle 8.10 (58) Medhurst 3
Goal for goal throughout the match, with Freo leading by 5 at the main break. Hamill dribbled a point through in the dying minutes to win a thriller

[listening to: Somebody Told Me - The Killers ]
4:04:45 PM    comment []  trackback []  G!   • My Hobbies

  Friday, 1 April 2005

TPN Launches AFL Show

The AFL Show

The folks at The Podcast Network (who are the leading podcast network in the world)  have launched their new show today The AFL Show.

Subscribed!

[listening to: The AFL Show #001 2005-04-01 - The Podcast Network ]
4:29:03 PM    comment []  trackback []  G!   • My Hobbies