<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Wed, 01 Dec 2004 04:13:25 GMT -->
<rss version="2.0">
	<channel>
		<title>Sharon Harper: Information patterns and small worlds</title>
		<link>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/</link>
		<description>My thesis - I hope to explain it&apos;s important to look at the forest in addition to the trees of information structure</description>
		<language>en-us</language>
		<copyright>Copyright 2004 Sharon Harper</copyright>
		<lastBuildDate>Wed, 01 Dec 2004 04:13:25 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>sharper1@neo.rr.com</managingEditor>
		<webMaster>sharper1@neo.rr.com</webMaster>
		<skipHours>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			<hour>7</hour>
			<hour>8</hour>
			<hour>9</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<description>&lt;A href=&quot;http://www.hakank.org/webblogg/archives/000870.html&quot;&gt;Nathan LaBelle, Eugene Wallingford: Inter-Package Dependency Networks in Open-Source Software&lt;/A&gt;. 
&lt;P&gt;Nathan LaBelle, Eugene Wallingford: &lt;A href=&quot;http://arxiv.org/abs/cs/0411096&quot;&gt;Inter-Package Dependency Networks in Open-Source Software&lt;/A&gt;&lt;BR&gt;Abstract:&lt;BR&gt;&lt;I&gt;This research analyzes complex networks in open-source software at the inter-package level, where package dependencies often span across projects and between development groups. We review complex networks identified at &quot;lower&quot; levels of abstraction, and then formulate a description of interacting software components at the package level, a relatively &quot;high&quot; level of abstraction. By mining open-source software repositories from two sources, we empirically show that the coupling of modules at this granularity creates a small-world and scale-free network in both instances.&lt;BR&gt;&lt;/I&gt;&lt;/P&gt;
&lt;P&gt;&lt;BR&gt;Man avslutar med f&amp;ouml;ljande konklusion och diskussion:&lt;/P&gt;
&lt;P&gt;&lt;I&gt;This research has shown that package dependency networks mined from two open-source software repositories share the following properties typical to other real-world networks:&lt;BR&gt;&amp;#149; The small-world effect: short geodesic path lengths and high clustering.&lt;BR&gt;&amp;#149; Near power-law distribution of edges.&lt;BR&gt;&amp;#149; The presence of a giant component, [....]&lt;/P&gt;
&lt;P&gt;There are many directions for future research in the study of software networks. Currently, there is no model of network formation that takes software dynamics (reuse, refactoring, addition of new packages) in to account. Also, the impact of the network structure on software dynamics should be investigated. Future research should identify other networks in software and move towards formulating a theory of networks and their value to software engineering. Additional dependency networks can be constructed on Windows computers using memory profiling tools, and determining interactions based on shared .DLL (Dynamic Library Link) files and Active-X controls.&lt;BR&gt;&lt;/I&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;J&amp;auml;mf&amp;ouml;r t.ex. med &lt;A href=&quot;http://www.hakank.org/webblogg/archives/000062.html&quot;&gt;Komplexitet i mjukvaruarkitektur&lt;/A&gt;.&lt;/P&gt;
&lt;P&gt;[&lt;A href=&quot;http://www.hakank.org/webblogg/&quot;&gt;hakank.blogg&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;I am interested in the small world characteristics of information - so I will look at parallels here&lt;/EM&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/30.html#a77</guid>
			<pubDate>Wed, 01 Dec 2004 04:13:25 GMT</pubDate>
			<source url="http://www.hakank.org/webblogg/index.xml">hakank.blogg</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=77</comments>
			</item>
		<item>
			<title>Social Network Analysis</title>
			<description>&lt;P&gt;I&lt;EM&gt;, too am greatly interested in SNA and have followed the discussion for 3 1/2 years. Although it has not made the radar screen in my graduate IAKM program, studying the information flow between people is really of upmost interst and I think that this is reflected in my list of subscribed KM related blogs. That aside this post has a link to the National Library of Health (UK) that has a good general discussion of the aspects, commercial and academic of KM today&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.elearnspace.org/blog/archives/001845.html&quot;&gt;Social Network Analysis&lt;/A&gt;. &lt;/P&gt;
&lt;P&gt;As I&apos;ve mentioned previously, I&apos;m currently enthralled with the concept of social network analysis (SNA). An understanding of information/knowledge flow through an organization would seem to be as vital to the information age as creating oil pipelines in the manufacturing age. A quick &lt;A href=&quot;http://www.nelh.nhs.uk/knowledge_management/km2/social_network.asp&quot;&gt;overview&lt;/A&gt; of SNA: &quot;In the context of knowledge management, social network analysis (SNA) enables relationships between people to be mapped in order to identity knowledge flows: who do people seek information and knowledge from? Who do they share their information and knowledge with?&quot;&lt;/P&gt;[&lt;A href=&quot;http://www.elearnspace.org/blog/&quot;&gt;elearnspace&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/21.html#a73</guid>
			<pubDate>Mon, 22 Nov 2004 00:05:21 GMT</pubDate>
			<source url="http://www.elearnspace.org/blog/index.rdf">elearnspace</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=73</comments>
			</item>
		<item>
			<link>http://emergence.org/index.html</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://emergence.org/index.html&quot;&gt;Emergence: Complexity and Organization&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;New journal with first issue free and related publications. Good resource&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/20.html#a70</guid>
			<pubDate>Sat, 20 Nov 2004 06:14:05 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=70</comments>
			</item>
		<item>
			<title>Language of Networks</title>
			<link>http://www.wired.com/wired/archive/12.11/view.html?pg=4</link>
			<description>&lt;P&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif size=2&gt;Language of Networks&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif size=2&gt;Lightweight mention of network analysis, specifically social network analysis.&lt;A href=&quot;http://www.wired.com/wired/archive/12.11/view.html?pg=4&quot;&gt;WIRED&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Verdana size=2&gt;...At a symposium titled &quot;Language of Networks,&quot; a panel of &lt;BR&gt;mathematicians and graphics geeks dazzled a standing-room-only crowd&lt;BR&gt;&amp;nbsp;with elaborate diagrams of social networks. Social network analysis has been around since the 1930s, but only recently has it become automated. It&apos;s still more art than&amp;nbsp;&amp;nbsp;science, but it&apos;s fast becoming indispensible for nailing opinion leaders, locating hubs&lt;BR&gt;of influence, and tracing flows of ideas.&lt;/FONT&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/08.html#a55</guid>
			<pubDate>Tue, 09 Nov 2004 03:29:06 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=55&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F11%2F08.html%23a55</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://blog.knowledgenetworker.net/archives/001396.html&quot;&gt;Of Scaling and Fractals&lt;/A&gt;. 
&lt;P&gt;&lt;A href=&quot;http://monkeymagic.net/blog/archives/2004/08/05/the_one_the_many_and_the_fractal.html&quot;&gt;Piers blogs&lt;/A&gt; about how it bugs him that people either talk about Personal KM with an emergent/systems approach or about Organisational KM with a top-down approach. If you accept the systems approach he says then you also have to accept that this translates to the organisational level as well.&lt;/P&gt;
&lt;P&gt;[&lt;A href=&quot;http://blog.knowledgenetworker.net/&quot;&gt;PersonalSomethingManagement&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;Mine: The systems approach should work for both organizational and personal KM&lt;/EM&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/08.html#a54</guid>
			<pubDate>Mon, 08 Nov 2004 23:07:01 GMT</pubDate>
			<source url="http://www.zylstra.org/lpt/index.rdf">PersonalSomethingManagement</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=54&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F11%2F08.html%23a54</comments>
			</item>
		<item>
			<title>Sony lab tips &apos;emergent semantics&apos; to make sense of Web </title>
			<link>http://www.eetimes.com/article/showArticle.jhtml?articleID=51201131</link>
			<description>&lt;P&gt;&lt;STRONG&gt;&lt;FONT face=Verdana size=2&gt;&lt;A href=&quot;http://www.eetimes.com/article/showArticle.jhtml?articleID=51201131&quot;&gt;Sony lab tips &apos;emergent semantics&apos; to make sense of Web&lt;/A&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;Sony Computer Science Laboratory is positioning its &quot;emergent semantics&quot; as a self-organizing alternative to the W3C&apos;s Semantic Web that does not require any recoding of the data currently available online. Based on successful experiments with communities of robots, emergent-semantic technology is built on the principles of human learning, representatives of the Sony lab said at an open house here last month.&lt;/P&gt;
&lt;P&gt;Much as these communities of &quot;agents&quot; extract meaning (semantics) from the character of their interactions, emergent semantics extracts the meaning of Web documents from the manner in which people use them, the researchers said. Based on just-patented emergent-semantics principles for its robots, the Sony scheme harnesses the human communication and social interaction among peer-to-peer file sharers, database searchers and content creators to append the semantic dimension to the Web automatically, instead of depending on the owner of each piece of data to tag it.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/06.html#a52</guid>
			<pubDate>Sun, 07 Nov 2004 03:42:31 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=52&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F11%2F06.html%23a52</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://www.comdig.com/index.php?id_issue=2004.43#18576&quot;&gt;Systems Biology and New Technologies Enable Predictive and Preventative Medicine&lt;/A&gt;. Systems approaches to disease are grounded in the idea that disease-perturbed protein and gene regulatory networks differ from their normal counterparts; we have been pursuing the possibility that these differences may be reflected by multiparameter measurements of the blood. Such concepts are trans... [&lt;A href=&quot;http://www.comdig.com/index.php&quot;&gt;Complexity digest 2004.43&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/01.html#a45</guid>
			<pubDate>Tue, 02 Nov 2004 02:37:03 GMT</pubDate>
			<source url="http://www.comdig.org/rss.xml">Complexity digest 2004.43</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=45</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://www.comdig.com/index.php?id_issue=2004.43#18577&quot;&gt;All Bio Systems Are Go&lt;/A&gt;. The next advances in biology may rely on networked systems research, but will have little to do with computers (...). Instead, (...), techniques used to analyze interconnected systems will provide a better understanding of the most complex network of all: the human body. That&apos;s the ambition of sci... [&lt;A href=&quot;http://www.comdig.com/index.php&quot;&gt;Complexity digest 2004.43&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/11/01.html#a43</guid>
			<pubDate>Tue, 02 Nov 2004 02:32:40 GMT</pubDate>
			<source url="http://www.comdig.org/rss.xml">Complexity digest 2004.43</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=43</comments>
			</item>
		<item>
			<title>Patterns in Knowledge Discovery not data mining: Drug companies take note</title>
			<link>http://news.uns.purdue.edu/UNS/html4ever/2004/041018.Caruthers.discover.html</link>
			<description>&amp;nbsp;
&lt;P&gt;&lt;A href=&quot;http://news.uns.purdue.edu/UNS/html4ever/2004/041018.Caruthers.discover.html&quot;&gt;Patterns in Knowledge Discovery not data mining: Drug companies take note&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;Thanks to &lt;A href=&quot;http://www.elearnspace.org/blog/&quot;&gt;elearnspace&lt;/A&gt;&amp;nbsp;for notice of this knowledge discovery item.&lt;/P&gt;
&lt;P&gt;&quot;Instead of mining for a nugget of gold, knowledge discovery is more like sifting through a warehouse filled with small gears, levers, etc., none of which is particularly valuable by itself. After appropriate assembly, however, a Rolex watch emerges from the disparate parts.&quot;&lt;/P&gt;
&lt;P&gt;............&lt;/P&gt;
&lt;P&gt;&quot;You run the risk of drowning in data,&quot; said &lt;A href=&quot;https://engineering.purdue.edu/ChE/Directory/Faculty/Delgass.html&quot;&gt;W. Nicholas Delgass&lt;/A&gt;, a Purdue professor of chemical engineering. &quot;What you really want is knowledge, not data.&quot;&lt;/P&gt;
&lt;P&gt;.......Discovery informatics depends on a two-part repeating cycle made up of a &quot;forward model&quot; and an &quot;inverse process&quot; and two types of artificial intelligence software: hybrid neural networks and genetic algorithms.&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/27.html#a39</guid>
			<pubDate>Thu, 28 Oct 2004 03:14:52 GMT</pubDate>
			<source url="http://www.elearnspace.org/blog/index.rdf">elearnspace</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=39&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F27.html%23a39</comments>
			</item>
		<item>
			<title>Hyperstructures, graph theory, and interconnectedness</title>
			<description>&lt;P&gt;Hyperstructures, graph theory, and interconnectedness&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://eprints.ecs.soton.ac.uk/9230/&quot;&gt;This paper&lt;/A&gt; describes hyperstructures, in terms of graph theory. Hyperstructures &lt;BR&gt;allow hypertext information like the Web to be presented in ways that &lt;BR&gt;show not just the links between pages, but the multiple relationships &lt;BR&gt;between the information in the pages. Award winning paper at this year&apos;s&lt;BR&gt;&amp;nbsp;&lt;A href=&quot;http://www.sigweb.org/conferences/ht-cover.shtml&quot;&gt;ACM (Association of Computing Machinery) Hypertext Conference.&lt;/A&gt; &lt;/P&gt;
&lt;P&gt;&lt;BR&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/25.html#a36</guid>
			<pubDate>Tue, 26 Oct 2004 03:52:32 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=36&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F25.html%23a36</comments>
			</item>
		<item>
			<title>Free online WSJ Nov 8-12</title>
			<description>&lt;P&gt;&lt;EM&gt;&lt;FONT color=red&gt;Free online content Nov.8-12&lt;/FONT&gt;&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.sntreport.com/archives/001069.html&quot;&gt;Wall Street Journal Offers Free Content&lt;/A&gt;. In recent months, the Wall Street Journal Online has been sending nightly e-mail to bloggers, or online diarists, to offer up several daily stories free so that they can point to or link to them from their Web pages. And on Nov. 8, the company plans to remove its paid wall altogether for five days, for the first time in 7 years, according to the company. [&lt;A href=&quot;http://www.sntreport.com/&quot;&gt;SNT Report&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/25.html#a33</guid>
			<pubDate>Tue, 26 Oct 2004 01:34:36 GMT</pubDate>
			<source url="http://www.sntreport.com/index.xml">SNT Report</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=33&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F25.html%23a33</comments>
			</item>
		<item>
			<title>identifying emergent themes within blogs </title>
			<description>&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://billives.typepad.com/portals_and_km/2004/10/discourse_at_th.html&quot;&gt;Discourse at the Boundary between Conversation and Publication&lt;/A&gt;. Alexander Halavais, in his paper, Tracking Ideas in the Blogosphere, uses a very interesting term to refer to what is happening in the blogosphere, &amp;acirc;&amp;#128;&amp;#156;discourse at the boundary between conversation and publication.&amp;acirc;&amp;#128;&amp;#157; His study describes a method for identifying emergent... [&lt;A href=&quot;http://billives.typepad.com/portals_and_km/&quot;&gt;Portals and KM&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/24.html#a28</guid>
			<pubDate>Sun, 24 Oct 2004 05:40:35 GMT</pubDate>
			<source url="http://billives.typepad.com/portals_and_km/index.rdf">Portals and KM</source>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=28&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F24.html%23a28</comments>
			</item>
		<item>
			<title>Color Schemes</title>
			<link>http://www.colorschemer.com/online.html</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.colorschemer.com/online.html&quot;&gt;Color Scheme Site&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;Not an offical looking post,&amp;nbsp;but found this useful site when&amp;nbsp;fooling around with colors and&amp;nbsp;wanted to share...&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/18.html#a22</guid>
			<pubDate>Tue, 19 Oct 2004 03:54:01 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=22&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F18.html%23a22</comments>
			</item>
		<item>
			<title>Shirky on Semantic Web</title>
			<link>http://www.shirky.com/writings/semantic_syllogism.html</link>
			<description>Shirky on Semantic Web.His treatment of the Semantic Web reflects my impression - i.e. there is nothing &apos;semantic&apos; about the Semantic Web. Meaning cannot be disambiguated. Period. But his conclusion is right on the mark..the value of the semantic web is not the tool in itself but the what is discovered during the journey (assign metadata)&amp;nbsp;to construction. The bottom-up path, assigning metadata, is the nonlinear, non hierarchical path that could be critical to&amp;nbsp;effective pattern identification (systems)..........pattern recognition could BIG, the next NEW, but methods, insights and tools are not available. Not linear pattern recognition, like&amp;nbsp;putting the beer display next to the disposible diapers, but the interelationships discovered in complexity.</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/04.html#a11</guid>
			<pubDate>Tue, 05 Oct 2004 02:06:41 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=11&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F04.html%23a11</comments>
			</item>
		<item>
			<title>Looking for patterns in software development</title>
			<link>http://www.informationweek.com/showArticle.jhtml?articleID=47902802</link>
			<description>&lt;A class=weblogItemTitle href=&quot;http://www.informationweek.com/story/showArticle.jhtml?articleID=47902802&quot;&gt;&lt;FONT color=#993300&gt;Looking for Patterns in Software development&lt;/FONT&gt;&lt;/A&gt;.&amp;nbsp; 
&lt;P&gt;&lt;FONT face=Geneva,Arial,Sans-Serif color=darkslategray&gt;&lt;EM&gt;pattern-based approach to software development? from the creator or UML (unitfied modelling language)&lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif&gt;&lt;FONT size=2&gt;&lt;FONT color=black&gt;&lt;STRONG&gt;FROM:The future of software development lies in algorithms that pull together objects, expert says&lt;BR&gt;&lt;/STRONG&gt;&lt;SPAN class=tagline&gt;InformationWeek, 09/24/2004&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif&gt;&lt;FONT size=2&gt;&lt;FONT color=black&gt;&lt;SPAN class=tagline&gt;...&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif color=black size=2&gt;&amp;nbsp;Even different systems sometimes share underlying patterns, and establishing the pattern through an automated system would speed development. ..... and...&lt;/FONT&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif&gt;&lt;FONT size=2&gt;&lt;FONT color=black&gt;Patterns may be the next big thing, but it will take new insights, methodologies, and tools to capitalize on them. ......&lt;!-- /ARTICLE BODY --&gt;&lt;!-- advisory council disclaimer --&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;
&lt;P&gt;&lt;SPAN class=tagline&gt;&lt;FONT color=#999999&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0141110/categories/informationPatternsSmallWorlds/2004/10/04.html#a10</guid>
			<pubDate>Mon, 04 Oct 2004 23:49:40 GMT</pubDate>
			<comments>http://radiocomments2.userland.com/comments?u=141110&amp;amp;p=10&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0141110%2F2004%2F10%2F04.html%23a10</comments>
			</item>
		</channel>
	</rss>
