Daxtraders.com Futures Online DFO
This site is committed to daytrading the German DAX future. I trade two systems. One system is based on 15 and 60 minutes candles hold for a few days or shorter. My other system is daytrading the FDAX future. Via real-time communication software I also give future advices to users of major IM networks. On this website You will also find articles about trading.
[Macro error: Can't compile this script because of a syntax error.] " width="50%">

 

 
 

Results of the positiontrades on the DAX

 

An overview of my CFD trades are given here. Trades before this period can be get by emailing me. The trades are divided in two tables. the first table lists the results of the 15/60 min. tradingsystem.  The second table gives the End of Day trades, based on daily candles.  

 

I. 15/60min tradingsystem

Used instrument: CFD's, Underlying : Index Dax

Date Position Open Close Date close Profit/loss
04.08.04 Short 3829 3739  06.08.04 90
12.08.04 Long 3683  3649  12.08.04 -34
16.08.04 Long 3670 3683 17.08.04 13 
18.08.04 Short 3722 3697 18.08.04 25
18.08.04 Long 3471 3480 19.08.04
20.08.04 Short 3711 3762 23.08.04 51
27.08.04 Short 3824 3848 27.08.04 -24
30.08.04 Short 3828 3798 01.09.04 30
01.09.04 Long 3808 3885 07.09.04 77
10.09.04 Long 3873 3950 15.09.04 77
15.09.04 Short 3940 3970 16.09.04 -30
16.09.04 Long 3964 3963 22.09.04 -1
22.09.04 Short 3963 3907 24.09.04 -56
28.09.04 Long 3881 3921 30.09.04 40
30.09.04 Short 3913 3948 01.10.04 -35
10.01.04 Long 3956 4039 0510.04 83
10.07.04 Short 4045 3963 12.10.04 82
13.10.04 Long 3985 3943 14.10.04 -42
30.09.04 Short 3913 3948 01.10.04 -35
10.01.04 Long 3956 4039 0510.04 83
10.07.04 Short 4045 3963 12.10.04 82
13.10.04 Long 3985 3943 14.10.04 -42
10.07.04 Short 4045 3963 12.10.04 82
13.10.04 Long 3985 3943 14.10.04 -42
14.10.04 Short 3961 3917 15.10.04 44
10.11.04 Long 4084 4121 16.11.04 37
17.11.04 Long 4141 4174 19.11.04 33
26.11.04 Long 4153 4201 29.11.04 48
29.11.04 Short 4184 4157 29.11.04 27
01.12.04 Long 4149 4195 02.12.04 46
03.12.04 Short 4107 4111 06.12.04 -4
09.12.04 Long 4166 4154 10.12.04 -12
10.12.04 Long 4174 4228 14.12.04 54
15.12.04 Short 4215 4235 15.12.04 -20
30.12.04 Long 4256 4290 03.01.05 34
06.01.05 Short 4288 4303 07.01.05 -15
18.01.05 Long 4242 4245 19.01.05 3
26.01.05 Short 4225 4226 26.01.05 1
28.01.05 Short 4214 4206 31.01.05 8
01.02.05 Long 4261 4285 02.02.05 24
03.02.05 Short 4281 4301 03.02.05 -20
08.02.05 Long 4373 4365 09.02.05 -8
09.02.05 Long 4368 4365 09.02.05 -3
10.02.05 Long 4360 4365 10.02.05 5
11.02.05 Long 4381 4399 15.02.05 18
17.02.05 Long 4375 4363 17.02.05 -12
09.03.05 Short 4391 4351 10.09.05 50
14.03.05 Long 4358 4374 15.03.05 16
21.03.05 Short 4308 4301 23.03.05 7
24.03.05 Long 4339 4340 24.03.05 1
29.03.05 Short 4328 4355 30.03.05 -27
07.04.05 Long 4366 4397 08.04.05 31
14.04.05 Short 4390 4272 15.04.05 118
20.04.05 Short 4182 4130 20.04 52
21.04.05 Long 4222 4220 26.04.05 -2
27.04.05 Short 4183 4203 27.04.05 -20

n= total trades: 50

Total points gain: 853

per trade : 17,06

Succesrate : 71%

 

II. End Of Day tradingsystem

Used instrument: CFD's, Underlying : FDAX

Date Position Open Close Date close Profit/loss
29.12.04 Long 3985 4025 05.01.04 40
16.01.04 Long 4130 4178 22.01.04 48
10.02.04 Long 4127 4049 13.02.04 -78
23.02.04 Short 4069 4029 27.02.04 40
02.03.04 Long 4086 4100 09.03.04 14
10.03.04 Short 4016 3900 17.03.04 84
25.03.04 Long 3849 4037 07.04.04 188
28.04.04 Short 4085 3850 11.05.04 235
19.05.04 Long 3869 3930 31.05.04 61
14.06.04 Short 3928 4018 17.06.04 -90
06.07.04 Short 3958 3924 13.07.04 34
06.08.04 Short 3723 3680 16.08.04 43
18.08.04 Long 3616 3843 30.08.04 227
22.09.04 Short 3955 3930 29.09.04 25
01.10.04 Long 4012 4035 10.08.04 23
12.10.04 Short 3981 3975 19.10.04 6
28.10.04 Long 3982 4130 16.11.04 147
23.11.04 Short 4120 4180 29.11.04 -60

n= total trades: 18

Total points gain: 987

per trade : 54.8

Succesrate : 83.3%

A very profitable system and very easy to follow because of the precise entry time immediately after the closing hour of the FDAX (20:00). 


© Copyright 2005 Carlo.
Last update: 11/11/2005; 8:59:58 PM.