Daxtraders.com Futures Online DFO
This site is committed to daytrading the German DAX future. I trade two systems. One system is based on 15 and 60 minutes candles hold for a few days or shorter. My other system is daytrading the FDAX future. Via real-time communication software I also give future advices to users of major IM networks. On this website You will also find articles about trading.
[Macro error: Can't compile this script because of a syntax error.] " width="50%">

 

 
 

Results DAX futures (FDAX)

Results of daytrading the FDAX with one contract.

NOVEMBER 2004

Date Position Open Close Profit/loss
10.11.04 long 4108 4105  -3
10.11.04 Short 4102  4092  10
11.11.04 Long 4106 4116 10 
17.11.04 Short 4136 4126 10
17.11.04 Long 4152 4162 10 
18.11.04 Long 4190 4200 10
19.11.04 Short 4190 4180 10
23.11.04 Short 4152 4142 10
23.11.04 Long 4150 4140 -10
24.11.04 Long 4138 4131 -7
25.11.04 Short 4158 4161 -3
26.11.04 Long 4147.5 4145.5 -2
26.11.04 Long 4148 4151 3
29.11.04 Short 4215.5 4208 7.5
30.11.04 Long 4152.5 4163 10.5

DECEMBER 2004

Date Position Open Close Profit/loss
02.12.04 long 4112 4122  10
06.12.04 Long 4204.5  4204.5  -10
07.12.04 Long 4209.5 4220 10.5 
08.12.04 Long 4207.5 4215 7.5
10.12.04 Long 4272 4277
13.12.04 Long 4200 4210 10
14.12.04 Short 4255 4253 5
15.12.04 Short 4258 4253 5
16.12.04 Short 4245.5 4250 -4.5
16.12.04 Long 4151.5 4151 -0.5
20.12.04 Short 4239 4235 4
27.12.04 Long 4275 4282 7
28.12.04 Long 4276 4270 -6
28.12.04 Short 4266 4269 -3
28.12.904 Long 4271 4281 10
30.12.04 Long 4280.5 4280 -0.5

JANUARY 2005

Date Position Open Close Profit/loss
03.01.05 Long 4295 4302.5 7.5
03.01.05 Long 4322 4327 5
03.01.05 Short 4309 4306 3
04.01.05 Long 4311 4306 -5
04.01.05 Long 4315 4322 7
04.01.05 Long 4320.5 4325 4.5
05.01.05 Short 4268 4271 -3
05.01.05 Long 4282 4288.5 6.5
06.01.05 Long 4314 4309 -5
06.01.05 Short 4306 4306 0
06.01.05 Long 4316 4317 1
07.01.05 Long 4321 4320 -1
07.01.05 Long 4333 4326 -7
07.01.05 Short 4320 4309 11
07.01.05 Long 4322 4326 4
10.01.05 Long 4340 4335 -5
10.01.05 Short 4325 4320 5
10.01.05 Short 4310 4315 -5
10.01.05 Long 4319 4329 10
11.01.05 Short 4273 4267 6
12.01.05 Short 4248 4242 6
12.01.05 Short 4229 4219 10
13.01.05 Long 4246 4240 -6
13.01.05 Short 4228 4220 8
14.01.05 Long 4220 4232 12
18.01.05 Short 4246.5 4238 8.5
18.01.05 Long 4231.5 4228 -3.5
18.01.05 Long 4230 4235 5
19.01.05 Long 4268 4268 0
24.01.05 Long 4203.5 4194 -9.5
24.01.05 Long 4201 4215 14
25.01.05 Long 4216 4221 5
25.01.05 Long 4220.5 4226 5.5
26.01.05 Short 4241 4246 -5
26.01.05 Long 4246 4246 0
26.01.05 Long 4246 4249 3
26.01.05 Short 4238 4228 10
27.01.05 Short 4227 4228 -1
27.01.05 Long 4232 4232 0
28.01.05 Long 4240.5 4240 -0.5
28.01.05 Long 4241 4238 -3
28.01.05 Short 4232 4230 2
31.01.05 Long 4242 4253 11

FEBRUARY 2005

Date Position Open Close Profit/loss
01.02.05 Short 4264 4266.5 -2.5
01.02.05 Long 4270 4280 10
02.02.05 Long 4295.5 4305.5 10
03.02.05 Long 4295 4302 7
08.02.05 Long 4384 4382 -2
08.02.05 Long 4386 4378 -8
08.02.05 Long 4376 4374 -2
09.02.05 Short 4375 4358 17
09.02.05 Long 4377 4387 10
10.02.05 Long 4365 4355 -10
10.02.05 Long 4364.5 4368.5 4
10.02.05 Long 4370.5 4375 4.5
10.02.05 Long 4376 4371 -5
10.02.05 Short 4369 4359 10
11.02.05 Long 4376 4376 0
11.02.05 Long 4395 4405 10
14.02.05 Long 4407 4401 -6
14.02.05 Short 4389 4392 -3
15.02.05 Short 4388 4387 1
15.02.05 Long 4396 4400.5 4.5
16.02.05 Short 4385.5 4375.5 10
16.02.05 Short 4369.5 4365 4.5
17.02.05 Long 4380.5 4378 -2.5
17.02.05 Long 4381.5 4382.5 1
17.02.05 Long 4385.5 4391 5.5
17.02.05 Short 4378 4368 10

MARCH 2005

Date Position Open Close Profit/loss
01.03.05 Long 4352.5 4358 5.5
01.03.05 Long 4374.5 4376 1.5
01.03.05 Long 4382 4382 0
01.03.05 Long 4381.5 4388 6.5
02.03.05 Long 4382 4379 -3
02.03.05 Short 4381 4373 8
03.03.05 Long 4389 4389.5 0.5
03.03.05 Long 4390.5 4400 9.5
09.03.05 Long 4387 4385 -2
09.03.05 Short 4375 4370 5
10.03.05 Short 4346 4338 8
10.03.05 Long 4360 4365 5
11.03.05 Short 4364.5 4359.5 5
14.03.05 Short 4356.5 4351 5.5
14.03.05 Short 4349 4342 7
15.03.05 Long 4375 4381 6
16.03.05 Long 4375 4380 5
17.03.05 Long 4312.5 4314 1.5
17.03.05 Long 4316.5 4318 1.5
17.03.05 Long 4315 4316 1
17.03.05 Long 4316.5 4319.5 3
21.03.05 Long 4356 4356 0
21.03.05 Long 4351 4354.5 3.5
21.03.05 Short 4349 4352.5 -3.5
21.03.05 Long 4355 4354 -1
21.03.05 Long 4355 4352.5 -2.5
21.03.05 Short 4350 4346 4
22.03.05 Short 4325 4318 7
22.03.05 lONG 4320 4323 3
23.03.05 Short 4306 4310 -4
23.03.05 Short 4309 4312 -3
23.03.05 Short 4309 4309 0
23.03.05 Long 4315 4315 0
23.03.05 Short 4309 4315 -6
23.03.05 Long 4318 4322 4
23.03.05 Long 4326 4338 12
24.03.05 Short 4346 4341 -5
24.03.05 Short 4339 4342 -3
24.03.05 Short 4339 4342 -3
24.03.05 Long 4352 <4350 -2
24.03.05 Long 4358 4365 7
24.03.05 Long 4363 4365 2
29.03.05 Long 4350 4345 -5
29.03.05 Short 4347 4340 7
29.03.05 Long 4342 4346 4
29.03.05 Long 4362 4367 5
30.03.05 Long 4351 4348 -3
30.03.05 Long 4351 4359 8
30.03.05 Short 4346 4344 2
30.03.05 Long 4355 4358 3

APRIL 2005

Date Position Open Close Profit/loss
01.04.05 Short 4389 4391 -2
01.04.05 Short 4387.5 4384 3.5
01.04.05 Long 4387 4389 2
01.04.05 Long 4390 4391 1
01.04.05 Short 4384 4382 2
01.04.05 Short 4365 4360 5
01.04.05 Long 4376 4379 2
01.04.05 Short 4384 4389 -5
01.04.05 Long 4395 4400 5
04.04.05 Long 4362 4365 3
07.04.05 Long 4393.5 4404.5 11
07.04.05 long 4391 4396 5
11.04.05 Long 4412 4415.5 3.5
11.04.05 Long 4418 4420 2
11.04.05 Long 4420 4417.5 -2.5
11.04.05 Long 44126 4426 10
12.04.05 Short 4409 4415 -6
12.04.05 Short 4408 4399 9
13.04.05 Long 4420 4414 -6
13.04.05 Long 4420 4428 8
14.04.05 Long 4416 4410 -6
14.04.05 Short 4409 4415 -6
14.04.05 Long 4417 4440 23
18.04.05 Long 4221 4221 0
18.04.05 Long 4222 4222 0
18.04.05 Long 4230 4240 10
20.04.05 Short 4228.5 4224.5 4
20.04.05 Long 4206 4197 -9
21.04.05 Long 4205 4210.5 5.5
27.04.05 Short 4197 4187 10
28.04.05 Short 4209 4203 6
28.04.05 Short 4188 4183 5
29.04.05 Long 4181 4186 5

MAY 2005

Date Position Open Close Profit/loss
03.05.05 Long 4250.5 4240.5 -10
03.05.05 Short 4238 4243 -5
03.05.05 Long 4245 4240 -5
03.05.05 long 4250 4255 5
04.05.05 Long 4268 4258 -10
05.05.03 Long 4304 4314 10
06.05.05 Long 4318 4325 7
06.05.05 Long 4320 4320 0
09.05.05 Short 4292 4302 10
09.05.05 Long 4305 4315 10
10.05.05 Short 4309 4304.5 4.5
10.05.05 Short 4357 4364 -7
10.05.05 Short 4259 4251 8
11.05.05 Short 4247 4252 -5
11.05.05 Long 4263 4275 12
12.05.05 Long 4281 4288 7
13.05.05 Long 4265 4271 6
16.05.05 Long 4275 4279.5 4.5
23.05.05 Long 4414 4407 -7
23.05.05 long 4401 4409 8
23.05.05 Short 4402.5 4405 2.5
24.05.05 Long 4410 4402 -8
24.05.05 Short 4400 4393 7
24.05.05 Long 4401 4407 6
25.05.05 long 4406.5 4409 2.5
26.05.05 Long 4407 4414 7
29.05.05 Long 4181 4186 5

JUNE 2005

Date Position Open Close Profit/loss
01.06.05 Short 4474 4479 -5
01.06.05 Long 4485 4495 10
01.06.05 Short 4479 4486 -7
01.06.05 Long 4516 4521 5
02.06.05 Long 4531.5 4542 10.5
03.06.05 Short 4544.5 4539 505
03.06.05 Short 4527 4524 3
07.06.05 Long 4525 4536 11
08.06.05 Short 4554 4548 6
09.06.05 Long 4562 4568 6
09.06.05 Long 4574.5 4578 3.5
10.06.05 Short 4592 4597 -5
10.06.05 Long 4597.5 4601 3.5
13.06.05 Short 4597 4594 3
13.06.05 Long 4598.5 4603.5 5
14.06.05 Short 4885.5 4590 -4.5
14.06.05 Long 4594 4595 1
14.06.05 Short 4592 4588.5 3.5
14.06.05 Short 4588 4594 -6
14.06.05 Short 4589.5 4594.5 -5
14.06.05 Short 4590.5 4594 -3.5
15.06.05 Long 4600 4605 5
15.06.05 Short 4594.5 4588 6.5
20.06.05 Short 4599.5 4589.5 10
21.05.06 Short 4622 4624.5 -2.5
21.05.06 Long 4632.5 4637.5 5
21.0.06.05 Short 4623 4628 -5
21.06.05 Long 4626 4636 10
22.06.05 long 4636 4646 10
29.06.05 Long 4595 4600 5
29.06.05 Long 4699 4603.5 405
30.06.05 Short 4599.5 4604.5 -5
30.06.05 Long 4609.5 4615 5.5
30.06.05 Long 4614 4624 10
30.06.05 short 4610 4610 0


© Copyright 2005 Carlo.
Last update: 11/11/2005; 9:00:10 PM.