<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Tue, 16 Jan 2007 17:55:57 GMT -->
<rss version="2.0">
	<channel>
		<title>Olaf E. Roalkvam: News</title>
		<link>http://radio.weblogs.com/0146529/categories/news/</link>
		<description>World Wide News!</description>
		<language>en-us</language>
		<copyright>Copyright 2007 Olaf E. Roalkvam</copyright>
		<lastBuildDate>Tue, 16 Jan 2007 17:55:57 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>ola-ed-r@online.no</managingEditor>
		<webMaster>ola-ed-r@online.no</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			<hour>2</hour>
			<hour>7</hour>
			<hour>8</hour>
			<hour>1</hour>
			</skipHours>
		<cloud domain="radio.xmlstoragesystem.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7330</link>
			<description>&lt;A href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2007/01/16/AR2007011600208.html?nav=rss_business&quot;&gt;Baker Panel Report Criticizes BP Safety &lt;/A&gt;. HOUSTON -- British oil company BP failed to emphasize safety at its U.S. refineries before the 2005 Texas City explosion that killed 15, according to a report released Tuesday by an independent panel led by former U.S. Secretary of State James A. Baker III. By JOHN PORRETTO. [&lt;A href=&quot;http://www.washingtonpost.com/wp-dyn/content/business/index.html?nav=rss_business&quot;&gt;washingtonpost.com - Business News From The Washington Post&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7330</guid>
			<pubDate>Tue, 16 Jan 2007 17:55:57 GMT</pubDate>
			<source url="http://www.washingtonpost.com/wp-srv/business/rssheadlines.xml">washingtonpost.com - Business News From The Washington Post</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7330&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F16.html%23a7330</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7329</link>
			<description>&lt;A href=&quot;http://www.nytimes.com/2007/01/16/business/16biztoday.html?ex=1326603600&amp;amp;en=277ef714810e3c26&amp;amp;ei=5088&amp;amp;partner=rssnyt&amp;amp;emc=rss&quot;&gt;Business Briefs&lt;/A&gt;. DIGITAL TECHNOLOGY DEAL The American communications technology firm Arris has agreed to buy the digital broadcast systems maker Tandberg Television of Norway for $1.2 billion, but Tandberg&amp;#146;s shares rose 17.4 percent on speculation of a rival bid. The cash-and-stock takeover, if successful, would create a leader in voice, data and video systems by combining Arris&amp;#146;s broadband know-how with Tandberg TV&amp;#146;s digital video, compression and interactive television technology. By . [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html?partner=rssnyt&quot;&gt;NYT &amp;gt; Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7329</guid>
			<pubDate>Tue, 16 Jan 2007 17:49:06 GMT</pubDate>
			<source url="http://www.nytimes.com/services/xml/rss/nyt/Business.xml">NYT &gt; Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7329&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F16.html%23a7329</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7328</link>
			<description>&lt;A href=&quot;http://www.nytimes.com/2007/01/16/business/worldbusiness/16venezuela.html?ex=1326603600&amp;amp;en=53bf407489a57311&amp;amp;ei=5088&amp;amp;partner=rssnyt&amp;amp;emc=rss&quot;&gt;Venezuela Ends Oil Negotiations&lt;/A&gt;. Venezuela will end negotiations with foreign oil companies over how it will take a majority control of their operations along the Orinoco River, the country&amp;#146;s oil minister, Rafael Ram&amp;iacute;rez, said on Monday. By DOW JONES/THE ASSOCIATED PRESS. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html?partner=rssnyt&quot;&gt;NYT &amp;gt; Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7328</guid>
			<pubDate>Tue, 16 Jan 2007 17:46:46 GMT</pubDate>
			<source url="http://www.nytimes.com/services/xml/rss/nyt/Business.xml">NYT &gt; Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7328&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F16.html%23a7328</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7327</link>
			<description>&lt;A href=&quot;http://www.nytimes.com/2007/01/16/technology/16aol.html?ex=1326603600&amp;amp;en=002c2debab20aa36&amp;amp;ei=5088&amp;amp;partner=rssnyt&amp;amp;emc=rss&quot;&gt;AOL Agrees to Buy Online Ad Broker for $900 Million&lt;/A&gt;. AOL, which is trying to grab a bigger share of the global market in Internet advertising, said it had agreed to buy TradeDoubler. By ERIC PFANNER. [&lt;A href=&quot;http://www.nytimes.com/pages/business/index.html?partner=rssnyt&quot;&gt;NYT &amp;gt; Business&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/16.html#a7327</guid>
			<pubDate>Tue, 16 Jan 2007 17:43:52 GMT</pubDate>
			<source url="http://www.nytimes.com/services/xml/rss/nyt/Business.xml">NYT &gt; Business</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7327&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F16.html%23a7327</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7326</link>
			<description>&lt;A href=&quot;http://rss.csmonitor.com/~r/feeds/top/~3/73576021/p01s03-uspo.html&quot;&gt;How Congress may block a troop &apos;surge&apos;&lt;/A&gt;. The House has the power to trim funds for the Iraq war, but it&apos;s a politically risky move. 
&lt;P&gt;&lt;A href=&quot;http://rss.csmonitor.com/~a/feeds/top?a=oVzi7U&quot;&gt;&lt;IMG src=&quot;http://rss.csmonitor.com/~a/feeds/top?i=oVzi7U&quot; border=0&gt;&lt;/IMG&gt;&lt;/A&gt;&lt;/P&gt;
&lt;DIV class=feedflare&gt;&lt;A href=&quot;http://rss.csmonitor.com/~f/feeds/top?a=qCygdpiZ&quot;&gt;&lt;/IMG&gt;&lt;/A&gt;&amp;nbsp;&lt;A href=&quot;http://rss.csmonitor.com/~f/feeds/top?a=Aw548ach&quot;&gt;&lt;/IMG&gt;&lt;/A&gt;&amp;nbsp;&lt;A href=&quot;http://rss.csmonitor.com/~f/feeds/top?a=0TRcgT19&quot;&gt;&lt;/IMG&gt;&lt;/A&gt; &lt;A href=&quot;http://rss.csmonitor.com/~f/feeds/top?a=Z1eMyaxN&quot;&gt;&lt;/IMG&gt;&lt;/A&gt;&lt;/DIV&gt;&lt;IMG src=&quot;http://rss.csmonitor.com/~r/feeds/top/~4/73576021&quot;&gt; </description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7326</guid>
			<pubDate>Thu, 11 Jan 2007 19:48:45 GMT</pubDate>
			<source url="http://www.csmonitor.com/rss/top.rss">Christian Science Monitor | Top Stories</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7326&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7326</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7325</link>
			<description>&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/afp/20070111/tc_afp/afpentertainmentussexfilmshowinternet&quot;&gt;Porn makers tap into Internet social networking trend (AFP)&lt;/A&gt;. 
&lt;P&gt;&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/afp/20070111/tc_afp/afpentertainmentussexfilmshowinternet&quot;&gt;&lt;IMG height=89 alt=&quot;A porn actress performs for attendees visiting a pornographic website booth at the AVN Adult Entertainment Expo (AEE) in Las Vegas, Nevada. The AVN-AEE, billed as the largest tradeshow for adult entertainment in the world, runs from 10-13 January.(AFP/Robyn Beck)&quot; src=&quot;http://d.yimg.com/us.yimg.com/p/afp/20070111/capt.sge.hhu43.110107180619.photo00.photo.default-512x351.jpg?x=130&amp;amp;y=89&amp;amp;sig=zaV17eUZ8L7NSzrHqL4qQQ--&quot; width=130 align=left border=0&gt;&lt;/A&gt;AFP - Porn makers at the world&apos;s largest sex trade show in Las Vegas on Wednesday were taking a page from Internet superstars such as YouTube by tapping into the power of social networking.&lt;/P&gt;&lt;BR clear=all&gt;[&lt;A href=&quot;http://news.yahoo.com/i/738&quot;&gt;Yahoo! News: Technology News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7325</guid>
			<pubDate>Thu, 11 Jan 2007 19:40:22 GMT</pubDate>
			<source url="http://rss.news.yahoo.com/rss/tech">Yahoo! News: Technology News</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7325&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7325</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7324</link>
			<description>&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20070111/ap_on_hi_te/spy_coins&quot;&gt;U.S. warns about Canadian spy coins (AP)&lt;/A&gt;. 
&lt;P&gt;&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20070111/ap_on_hi_te/spy_coins&quot;&gt;&lt;IMG height=109 alt=&quot;This photo released by the Central Intelligence Agency shows a hollow container, fashioned to look like an Eisenhower silver dollar, which is still used to hide and send messages, or film, without being detected. Because it resembles ordinary pocket change, it is virtually undetectable as a concealment device. (AP Photo/CIA)&quot; src=&quot;http://d.yimg.com/us.yimg.com/p/ap/20070110/capt.3e601fd202f6424288eb18332f6bf4ad.spy_coins_wx109.jpg?x=130&amp;amp;y=109&amp;amp;sig=xB64qcGAr3U7khO6Z8Ypug--&quot; width=130 align=left border=0&gt;&lt;/A&gt;AP - Money talks, but can it also follow your movements?&lt;/P&gt;&lt;BR clear=all&gt;[&lt;A href=&quot;http://news.yahoo.com/i/738&quot;&gt;Yahoo! News: Technology News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7324</guid>
			<pubDate>Thu, 11 Jan 2007 19:38:15 GMT</pubDate>
			<source url="http://rss.news.yahoo.com/rss/tech">Yahoo! News: Technology News</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7324&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7324</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7323</link>
			<description>&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/uk/6252617.stm&quot;&gt;120 test positive in poison probe&lt;/A&gt;. Some 120 people test positive for traces of the radioactive substance which killed ex-Russian spy Alexander Litvinenko [&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/default.stm&quot;&gt;BBC News | News Front Page | UK Edition&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7323</guid>
			<pubDate>Thu, 11 Jan 2007 19:35:56 GMT</pubDate>
			<source url="http://news.bbc.co.uk/rss/newsonline_uk_edition/front_page/rss.xml">BBC News | News Front Page | UK Edition</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7323&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7323</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7322</link>
			<description>&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/world/south_asia/6252975.stm&quot;&gt;Afghan warlord &apos;aided Bin Laden&apos;&lt;/A&gt;. An Afghan rebel leader says he helped Osama Bin Laden escape a 2001 US-led hunt in eastern Afghanistan. [&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/default.stm&quot;&gt;BBC News | News Front Page | UK Edition&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7322</guid>
			<pubDate>Thu, 11 Jan 2007 19:33:12 GMT</pubDate>
			<source url="http://news.bbc.co.uk/rss/newsonline_uk_edition/front_page/rss.xml">BBC News | News Front Page | UK Edition</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7322&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7322</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7321</link>
			<description>&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/world/south_asia/6252397.stm&quot;&gt;Bangladesh in state of emergency&lt;/A&gt;. Bangladesh&apos;s president declares a state of emergency and resigns as interim leader amid electoral chaos. [&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/default.stm&quot;&gt;BBC News | News Front Page | UK Edition&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7321</guid>
			<pubDate>Thu, 11 Jan 2007 19:31:35 GMT</pubDate>
			<source url="http://news.bbc.co.uk/rss/newsonline_uk_edition/front_page/rss.xml">BBC News | News Front Page | UK Edition</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7321&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7321</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7320</link>
			<description>&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/business/6251963.stm&quot;&gt;Shock as UK rates rise to 5.25%&lt;/A&gt;. The Bank of England raises UK interest rates to 5.25% from 5% in an effort to get inflation back under control. [&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/default.stm&quot;&gt;BBC News | News Front Page | UK Edition&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/11.html#a7320</guid>
			<pubDate>Thu, 11 Jan 2007 19:30:13 GMT</pubDate>
			<source url="http://news.bbc.co.uk/rss/newsonline_uk_edition/front_page/rss.xml">BBC News | News Front Page | UK Edition</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7320&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F11.html%23a7320</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/04.html#a7319</link>
			<description>&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/6228765.stm&quot;&gt;2007 to be &apos;warmest on record&apos;&lt;/A&gt;. The world is likely to experience the warmest year on record in 2007, the UK&apos;s Met Office forecasts. [&lt;A href=&quot;http://news.bbc.co.uk/go/rss/-/1/hi/default.stm&quot;&gt;BBC News | News Front Page | UK Edition&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/04.html#a7319</guid>
			<pubDate>Thu, 04 Jan 2007 20:32:10 GMT</pubDate>
			<source url="http://news.bbc.co.uk/rss/newsonline_uk_edition/front_page/rss.xml">BBC News | News Front Page | UK Edition</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7319&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F04.html%23a7319</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/04.html#a7318</link>
			<description>&lt;A href=&quot;http://www.infoworld.com/cgi-bin/redirect?source=rss&amp;amp;url=http://www.infoworld.com/article/07/01/04/HNonlinespending_1.html&quot;&gt;Online spending tops $100 billion&lt;/A&gt;. 
&lt;P&gt;(&lt;A href=&quot;http://www.infoworld.com/?source=rss&quot;&gt;InfoWorld&lt;/A&gt;) - Driven by a strong rise in holiday spending, U.S. retail Web sites collected $102.1 billion in 2006, marking a 24 percent increase over last year, according to a report released Thursday.&lt;/P&gt;
&lt;P align=right&gt;&lt;A href=&quot;http://ad.doubleclick.net/jump/idg.us.info.rss/news;pos=imu;tile=6;sz=336x280;skey=b-to-c;pkey=business;ord=123456789?&quot; target=_blank&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;Holiday shoppers spent $24.6 billion between Nov. 1 and Dec. 31, 2006, a rise of 26 percent over 2005, according to the report from comScore Networks. The numbers include consumer spending in all sectors except travel.&lt;/P&gt;
&lt;P&gt;Spending jumped in the last two months of the year, pushing the total over $100 billion for the first time, said Gian Fulgoni, chairman of comScore.&lt;/P&gt;
&lt;P&gt;Without the need to visit brick-and-mortar shops in person, online shoppers spread their spending over a longer period. The Monday after Thanksgiving is traditionally one of the heaviest shopping days of the year for U.S. retailers, but in 2006 it was just another day. The $607.6 million spent on &quot;Cyber Monday,&quot; Nov. 27, was surpassed on 11 other days before the end of the year.&lt;/P&gt;
&lt;P&gt;By delaying their shopping until the last days before winter holidays, shoppers showed their growing trust in online retailers&apos; ability to ship goods through the mail quickly, the report said. The top three days of online spending for the year were Dec. 13 ($666.9 million), Dec. 11 ($660.8 million) and Dec. 4 ($647.5 million).&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;By &lt;a href=&quot;mailto:Ben_Ames@idg.com&quot;&gt;Ben_Ames@idg.com&lt;/a&gt; (Ben Ames). [&lt;A href=&quot;http://www.infoworld.com/news/index.html&quot;&gt;InfoWorld: Top News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/04.html#a7318</guid>
			<pubDate>Thu, 04 Jan 2007 20:26:18 GMT</pubDate>
			<source url="http://www.infoworld.com/rss/news.xml">InfoWorld: Top News</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7318&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F04.html%23a7318</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/03.html#a7317</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.nytimes.com/2007/01/03/technology/03google.html?ex=1325480400&amp;amp;en=e71cadb22a20a3c4&amp;amp;ei=5088&amp;amp;partner=rssnyt&amp;amp;emc=rss&quot;&gt;Google Answer to Filling Jobs Is an Algorithm&lt;/A&gt;. Google, in typical eccentric fashion, has created an automated way to search for well-rounded candidates. By SAUL HANSELL. [&lt;A href=&quot;http://www.nytimes.com/pages/technology/index.html?partner=rssnyt&quot;&gt;NYT &amp;gt; Technology&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;Editors advice: If you want to become a machine, join Google. If you still want to be&amp;nbsp;yourself, stay away from Google!&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/03.html#a7317</guid>
			<pubDate>Wed, 03 Jan 2007 20:14:09 GMT</pubDate>
			<source url="http://www.nytimes.com/services/xml/rss/nyt/Technology.xml">NYT &gt; Technology</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7317&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F03.html%23a7317</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7315</link>
			<description>&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/afp/20070102/bs_afp/germanytaiwantelecom&quot;&gt;German court opens insolvency proceedings against BenQ Mobile (AFP)&lt;/A&gt;. 
&lt;P&gt;&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/afp/20070102/bs_afp/germanytaiwantelecom&quot;&gt;&lt;IMG height=130 alt=&quot;BenQ Mobile employees leave their company&apos;s plant in Kamp-Lintfort, western Germany, in October 2006. Insolvency proceedings have been opened against BenQ Mobile, the German mobile phone arm of Taiwanese electronics maker BenQ, a court in Munich has said.(AFP/DDP/File/Volker Hartmann)&quot; src=&quot;http://d.yimg.com/us.yimg.com/p/afp/20070102/capt.sge.esb74.020107113041.photo00.photo.default-370x512.jpg?x=93&amp;amp;y=130&amp;amp;sig=GsT3m.IDqaTVxRBXPi4TyA--&quot; width=93 align=left border=0&gt;&lt;/A&gt;AFP - Insolvency proceedings have been opened against BenQ Mobile, the German mobile phone arm of Taiwanese electronics maker BenQ, a court in Munich has said.&lt;/P&gt;&lt;BR clear=all&gt;[&lt;A href=&quot;http://news.yahoo.com/i/738&quot;&gt;Yahoo! News: Technology News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7315</guid>
			<pubDate>Tue, 02 Jan 2007 16:24:35 GMT</pubDate>
			<source url="http://rss.news.yahoo.com/rss/tech">Yahoo! News: Technology News</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7315&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F02.html%23a7315</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7314</link>
			<description>&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/afp/20070102/tc_afp/asiaquakeinternet&quot;&gt;Emergency measures in Hong Kong after Web chaos (AFP)&lt;/A&gt;. 
&lt;P&gt;&lt;A href=&quot;http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/afp/20070102/tc_afp/asiaquakeinternet&quot;&gt;&lt;IMG height=84 alt=&quot;Ha Yung-kuen, OFTA&apos;s acting director general of telecommunications points to a map showing cable systems in the South China Sea during a press conference in Hong Kong. Hong Kong telecom authorities have assumed emergency powers as firms faced Internet disruption on the first day back to work after an earthquake damaged regional undersea data cables.(AFP/Mike Clarke)&quot; src=&quot;http://d.yimg.com/us.yimg.com/p/afp/20070102/capt.sge.ese15.020107114832.photo00.photo.default-512x335.jpg?x=130&amp;amp;y=84&amp;amp;sig=6s9nR82Xw28FSo6QJcaoQg--&quot; width=130 align=left border=0&gt;&lt;/A&gt;AFP - Hong Kong telecom authorities have assumed emergency powers as firms faced Internet disruption on the first day back to work after an earthquake damaged regional undersea data cables.&lt;/P&gt;&lt;BR clear=all&gt;[&lt;A href=&quot;http://news.yahoo.com/i/738&quot;&gt;Yahoo! News: Technology News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7314</guid>
			<pubDate>Tue, 02 Jan 2007 16:22:18 GMT</pubDate>
			<source url="http://rss.news.yahoo.com/rss/tech">Yahoo! News: Technology News</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7314&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F02.html%23a7314</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7313</link>
			<description>&lt;A href=&quot;http://www.scripting.com/2007/01/01.html#whatIMightHaveSaidToSuzeOrman&quot;&gt;What I might have said to Suze Orman&lt;/A&gt;. 
&lt;P&gt;&lt;IMG height=208 alt=&quot;A picture named suzeOrman.jpg&quot; hspace=15 src=&quot;http://images.scripting.com/archiveScriptingCom/2007/01/01/suzeOrman.jpg&quot; width=115 align=right vspace=5 border=0&gt;On the flight back from NY I sat in the same row as TV celebrity &lt;A href=&quot;http://www.suzeorman.com/&quot;&gt;Suze Orman&lt;/A&gt;. I was in a window seat, and she was in the other window seat, so I didn&apos;t get a chance to talk with her. &lt;/P&gt;
&lt;P&gt;If I had had the chance, here&apos;s what I might have said...&lt;/P&gt;
&lt;P&gt;First, of course, I&apos;ve watched your show, and I admire your chutzpah, but I gotta say, I&apos;m (obviously) a man and I don&apos;t think you treat men very well on your show. Myself, I do pretty well with finances. The only debt I have is a mortgage, for its tax benefits, I could afford to pay it off. I have always been a saver, haven&apos;t been in debt since my late 20s (I&apos;m in my early 50s now) and I have health insurance, and home owner&apos;s insurance. I&apos;ve never mooched off women. I&apos;m pretty responsible, I even quit smoking and stayed quit. And I don&apos;t like the way you treat men on your show.&lt;/P&gt;
&lt;P&gt;Yeah, after saying that, I would have been happy to sit next to this person for six-plus hours on a flight from NY to SF. Not. &quot;;-&amp;gt;&quot;&lt;/P&gt;
&lt;P&gt;So another thing I&apos;m grateful for is that I wasn&apos;t seated next to Suze Orman.&lt;/P&gt;
&lt;P&gt;PS: Speaking of smoking, I heard that Barak Obama is a smoker?&lt;/P&gt;[&lt;A href=&quot;http://www.scripting.com/&quot;&gt;Scripting News&lt;/A&gt;]</description>
			<guid>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7313</guid>
			<pubDate>Tue, 02 Jan 2007 16:19:08 GMT</pubDate>
			<source url="http://www.scripting.com/rss.xml">Scripting News</source>
			<comments>http://radiocomments2.userland.com/comments?u=146529&amp;amp;p=7313&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0146529%2F2007%2F01%2F02.html%23a7313</comments>
			</item>
		<item>
			<link>http://radio.weblogs.com/0146529/categories/news/2007/01/02.html#a7312</link>
			<description>&lt;A href=&quot;http://www.scripting.com/2007/01/01.html#theUneditedVoiceOfAPerson&quot;&gt;The unedited voice of a person&lt;/A&gt;. 
&lt;P&gt;&lt;A name=theUneditedVoiceOfAnPerson&gt;&lt;/A&gt;&lt;IMG height=148 alt=&quot;A picture named chuckBerry.jpg&quot; hspace=15 src=&quot;http://images.scripting.com/archiveScriptingCom/2007/01/01/chuckBerry.jpg&quot; width=95 align=right vspace=5 border=0&gt;People use blogs primarily to discuss one question -- what is a blog? The discussion will continue as long as there are blogs.&lt;/P&gt;
&lt;P&gt;It&apos;s no different from other media, all they ever talk about is what they are. We got dinged by the NY Times because all bloggers talked about at the &lt;A href=&quot;http://en.wikipedia.org/wiki/Democratic_National_Convention&quot;&gt;DNC&lt;/A&gt; was other bloggers. But what were they busy doing -- talking about other reporters, except when they were talking about bloggers -- talking about bloggers. &quot;;-&amp;gt;&quot;&lt;/P&gt;
&lt;P&gt;Nothing wrong with it. &lt;/P&gt;
&lt;P&gt;In the early days we joked that they were watching us watch them watch us watch them. And so on.&lt;/P&gt;
&lt;P&gt;In 2003, when I was beginning my stint as a fellow at Berkman Center, since I was going to be doing stuff with blogs, I felt it necessary to start by explaining &lt;A href=&quot;http://blogs.law.harvard.edu/whatMakesAWeblogAWeblog&quot;&gt;what makes a blog a blog&lt;/A&gt;, and I concluded it wasn&apos;t so much the form, although most blogs seem to follow a similar form, nor was it the content, rather it was the voice. &lt;/P&gt;
&lt;P&gt;If it was one voice, unedited, not determined by group-think -- then it was a blog, no matter what form it took. If it was the result of group-think, with lots of ass-covering and offense avoiding, then it&apos;s not. Things like spelling and grammatic errors were okay, in fact they helped convince one that it was unedited. (&lt;A href=&quot;http://www.sexyjazz.de/world/d2k/&quot;&gt;Dogma 2000&lt;/A&gt; expressed this very concisely.)&lt;/P&gt;
